Kate Shoemaker
CPEDI3* Freestyle IV (IV FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
3
H
Jan Olsen
73.750
Tech
73.000
Art
73.375 (7)
C
Kristi Wysocki
71.000
Tech
74.600
Art
72.800 (3)
B
Ineke Jansen
74.250
Tech
75.000
Art
74.625 (3)
Total
73.600
(3)
Freestyle Test - Grade 4
Edition 2009, course , max points 400, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 6 | 7 | |
2 | Medium walk | 7 | 7.5 | 7.5 | |
3 | Extended walk | 8 | 7 | 8.5 | |
4 | Collected trot | 8 | 8.5 | 8 | |
5 | Shoulder-in | ×2 | 8 | 8 | 8 |
6 | Shoulder-in | ×2 | 8 | 7.5 | 7.5 |
7 | Medium trot | 6.5 | 6.5 | 6 | |
8 | Collected canter | 7 | 7.5 | 8 | |
9 | Counter canter | ×2 | 7 | 7 | 8 |
10 | Counter canter | ×2 | 7 | 7 | 8 |
11 | Canter transitions | ×2 | 7.5 | 7 | 8 |
12 | Canter transitions | ×2 | 7.5 | 7 | 5.5 |
13 | Medium canter | 7.5 | 5.5 | 7 | |
14 | Transitions | 7 | 6.5 | 6.5 | |
1 | Rhythm | ×4 | 8 | 7.5 | 8 |
2 | Harmony | ×4 | 6.5 | 6.8 | 6.5 |
3 | Riding skills | ×4 | 7 | 7.5 | 7.5 |
4 | Choreography | ×4 | 7.5 | 7.5 | 8 |
5 | Music and interpretation of music | ×4 | 7.5 | 8 | 7.5 |
Technical deduction | |||||
Percent deduction |