Heidemarie Dresing
CPEDI3* Freestyle II (II FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
3
H
Jan Olsen
71.667
Tech
76.000
Art
73.834 (3)
C
Ineke Jansen
74.333
Tech
78.000
Art
76.167 (3)
B
Kjell Myhre
71.667
Tech
76.000
Art
73.834 (3)
Total
74.612
(3)
Freestyle Test - Grade 2
Edition 2009, course , max points 300, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7.5 | 7.5 | 7.5 | |
2 | Medium walk | 7.5 | 7.5 | 7.5 | |
3 | Stretch | 7.5 | 7.5 | 8 | |
4 | Volte | 7 | 7.5 | 7.5 | |
5 | Volte | 7 | 7.5 | 8 | |
6 | Leg-yielding | ×2 | 7.5 | 7.5 | 7 |
7 | Leg-yielding | ×2 | 7 | 7 | 7 |
8 | Working trot | 7 | 7.5 | 6.5 | |
9 | Circle | 7 | 8 | 7 | |
10 | Circle | 6.5 | 7 | 6.5 | |
11 | Serpentine | 7 | 7.5 | 6.5 | |
12 | Lengthened trot | 7.5 | 7.5 | 7.5 | |
13 | Transitions | 7 | 7.5 | 7 | |
1 | Rhythm | ×3 | 7.5 | 8 | 7.5 |
2 | Harmony | ×3 | 7 | 7.5 | 7 |
3 | Riding skills | ×3 | 7.5 | 7.5 | 7.5 |
4 | Choreography | ×3 | 8 | 8 | 8 |
5 | Music and interpretation of music | ×3 | 8 | 8 | 8 |
Technical deduction | |||||
Percent deduction |