CDIJ J Team - Junior Team Competition (J Team)

International | Horse | Dressage
Thursday 31 March 2022
Sign in to follow riders and horses
Rank
1
Prize
135€
H Thomas Kessler
71.061 (2)
C Freddy Leyman
70.303 (3)
B Jeannette Wolfs
72.121 (2)
Total
71.162 (1)

Team Competition Test Juniors

Edition 2009, course , max points 330, time ca 5.67 min

  Keyword Coeff H C B
Marks
1 Halt 7.5 7 8
2 Volte 7 7 7.5
3 Shoulder-in 7 7 7.5
4 Half-Pass Trot ×2 7 7 7
5 Rein-back 6.5 6.5 6
6 Medium trot 7 7 7
7 Medium walk 7 7 6
8 Extended walk ×2 7 7.5 7
9 Walk half-pirouette 6.5 6 7
10 Walk half-pirouette 7 6.5 7
11 Collected walk 6 6 7
12 Volte 6 7 8
13 Shoulder-in 7 7 7.5
14 Half-pass trot ×2 7 7 7
15 Extended trot 7 7.5 7
16 Trot transitions 7 7 7
17 Canter transitions 7.5 7 7.5
18 Flying change 7 7 7.5
19 Collected Canter 7 7 7.5
20 Half-pass trot 7 7 7.5
21 Flying change 7.5 7 7
22 Flying change 7.5 7 7
23 Flying change 8 7 7
24 Collected canter 7 7 7
25 Half-pass Canter 8 7 7.5
26 Extended canter 7.5 8 7
27 Canter transitions 7 7.5 7.5
28 Halt 8 7 7.5
1 General Impression ×2 7.5 7.5 8
Percent deduction