Carl Hedin
CDI3* Int I - Intermediate I (Int I) presented by Ansager Dyrehospital og Eickemeyer
International | Horse | Dressage
Sunday 13 November 2022
Rank
3
Prize
250€
E
Mats Eriksson
69.118 (4)
H
Maria Colliander
71.765 (3)
C
Kirsten Soegaard
70.000 (3)
M
Kurt Christensen
68.824 (6)
B
Janine Van Twist
70.735 (2)
Total
70.088
(3)
Intermediate I
Edition 2009, course , max points 340, time ca 5.5 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7.5 | 7 | 7 | 7 | |
2 | Extended trot | 7.5 | 7.5 | 7.5 | 7 | 7.5 | |
3 | Shoulder-in trot | 7 | 7.5 | 7 | 8 | 7 | |
4 | Volte | 7 | 7.5 | 7 | 7.5 | 7 | |
5 | Half-pass trot | ×2 | 7 | 7.5 | 7 | 6 | 6.5 |
6 | Rein-back | 6 | 6.5 | 6 | 5 | 6 | |
7 | Half-pass trot | ×2 | 8 | 8 | 7 | 7.5 | 7 |
8 | Volte | 7.5 | 7 | 7 | 7.5 | 7 | |
9 | Shoulder-in trot | 8 | 7.5 | 7.5 | 7.5 | 7 | |
10 | Medium trot | 8 | 8 | 7.5 | 7 | 7.5 | |
11 | Collected walk | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
12 | Extended walk | ×2 | 7 | 6 | 7 | 6.5 | 7 |
13 | Canter transitions | 7 | 6 | 6 | 7 | 7 | |
14 | Flying change | ×2 | 4 | 6 | 7 | 5 | 5 |
15 | Extended canter | 8 | 7.5 | 8 | 8 | 8 | |
16 | Flying change | 7.5 | 7 | 7 | 7.5 | 7.5 | |
17 | Flying change | 7 | 7 | 7 | 7 | 7 | |
18 | Canter pirouette | ×2 | 6.5 | 8 | 6.5 | 7 | 7.5 |
19 | Flying change | 7 | 7 | 7 | 6.5 | 7.5 | |
20 | Canter pirouette | ×2 | 6.5 | 7.5 | 7 | 7 | 7 |
21 | Flying change | 7 | 8 | 7 | 7 | 7.5 | |
22 | Flying change | 7 | 7 | 7 | 7 | 7.5 | |
23 | Trot transitions | 6.5 | 7 | 6.5 | 7 | 7 | |
24 | Extended trot | 7.5 | 7.5 | 7.5 | 7 | 7.5 | |
25 | Halt | 7 | 7 | 7.5 | 7.5 | 8 | |
1 | General Impression | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
Percent deduction |