Thamar Zweistra
Skibby HC CDI3* Grand Prix
International | Horse | Dressage
Thursday 24 May 2018
Rank
11
E
Francis Verbeek Van Rooy
64.239 (8)
H
Jo Graham
62.717 (12)
C
Gotthilf Riexinger
60.543 (11)
M
Kirsten Soegaard
63.696 (10)
B
Maria Colliander
64.239 (10)
Total
63.087
(11)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 6.5 | 6.5 | 7 | 6 | |
2 | Extended trot | 6.5 | 6.5 | 6 | 6 | 6.5 | |
3 | Half-pass trot | ×2 | 6.5 | 6 | 6.5 | 5.5 | 7 |
4 | Half-pass trot | ×2 | 7 | 7 | 7 | 6.5 | 6.5 |
5 | Rein-back | 6.5 | 7 | 6 | 7.5 | 7 | |
6 | Extended trot | 5.5 | 6.5 | 6 | 6.5 | 6 | |
7 | Passage | 7 | 7 | 6 | 7 | 7 | |
8 | Piaffe | ×2 | 7 | 7 | 6 | 7 | 7 |
9 | Passage-piaffe transitions | 7 | 7 | 6 | 6.5 | 6.5 | |
10 | Passage | 6.5 | 6.5 | 5.5 | 7 | 6 | |
11 | Extended walk | ×2 | 7.5 | 7 | 6 | 7 | 7.5 |
12 | Collected walk | ×2 | 5 | 4 | 6 | 5 | 4 |
13 | Passage | 6 | 5 | 7 | 5 | 6.5 | |
14 | Passage | 7 | 6.5 | 6.5 | 7.5 | 7 | |
15 | Piaffe | ×2 | 6.5 | 7 | 6 | 7 | 6.5 |
16 | Passage-piaffe transitions | 7 | 7 | 7 | 6.5 | 6.5 | |
17 | Passage | 7 | 6.5 | 6.5 | 7.5 | 6.5 | |
18 | Canter transitions | 7 | 5 | 7 | 7 | 6 | |
19 | Flying change | 7 | 7 | 6 | 7 | 7 | |
20 | Extended canter | 7 | 7 | 7 | 7 | 6.5 | |
21 | Flying change | 7 | 6.5 | 7 | 6.5 | 7 | |
22 | Zig-zag | ×2 | 2 | 3 | 3 | 2 | 3 |
23 | Flying change | ×2 | 7 | 7 | 6.5 | 6 | 7 |
24 | Canter pirouette | ×2 | 6 | 6 | 5 | 6.5 | 6.5 |
25 | Flying change | 6.5 | 6.5 | 6 | 6.5 | 7 | |
26 | Canter pirouette | ×2 | 6 | 6.5 | 6 | 7 | 6 |
27 | Trot transitions | 6 | 6 | 6.5 | 6.5 | 6.5 | |
28 | Extended trot | 6 | 6 | 5.5 | 6.5 | 6 | |
29 | Passage | 7 | 7 | 6.5 | 7.5 | 7 | |
30 | Piaffe | ×2 | 7 | 6 | 5 | 6 | 7 |
31 | Passage-piaffe transitions | 7 | 6.5 | 6.5 | 6.5 | 7 | |
32 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
33 | Halt | 7 | 6.5 | 7 | 6.5 | 7.5 | |
1 | Rider’s position and seat | ×2 | 7 | 6.5 | 6 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |