Eva Maria Calvache Sanchez
Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)
International | Horse | Dressage
Tuesday 3 July 2018
Rank
14
E
Anne Gribbons
65.441 (9)
H
Irina Maknami
67.059 (13)
C
Peter Hansághy
65.588 (9)
M
Magnus Ringmark
63.088 (14)
B
Susan Hoevenaars
65.147 (13)
Total
65.265
(14)
Intermediate II
Edition 2014, course , max points 340, time ca 5.42 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7 | 6.5 | 6 | 6 | |
2 | Extended trot | 6.5 | 7.5 | 7 | 7 | 7 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 6.5 | 6 | 6.5 |
4 | Passage | 6.5 | 6.5 | 6.5 | 7 | 7 | |
5 | Passage | 5 | 5 | 6.5 | 6 | 6.5 | |
6 | Piaffe | 6 | 6 | 5 | 4 | 6.5 | |
7 | Passage-piaffe transitions | 6 | 6.5 | 6 | 5 | 6.5 | |
8 | Passage | 6.5 | 7 | 7.5 | 7 | 6.5 | |
9 | Piaffe | 6 | 5 | 5.5 | 5 | 4 | |
10 | Passage-piaffe transitions | 6.5 | 6 | 6 | 6 | 5 | |
11 | Passage | 6.5 | 7 | 7 | 6.5 | 6.5 | |
12 | Extended walk | ×2 | 7 | 8 | 7.5 | 7 | 7.5 |
13 | Collected walk | ×2 | 7 | 7 | 7.5 | 6.5 | 6.5 |
14 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
15 | Medium canter | 6 | 6.5 | 6.5 | 6 | 6.5 | |
16 | Half-pass canter | 7 | 7 | 6.5 | 6.5 | 6.5 | |
17 | Canter pirouette | ×2 | 7 | 6.5 | 6 | 6.5 | 6.5 |
18 | Extended canter | 6 | 6.5 | 6 | 6 | 6.5 | |
19 | Flying change | 6 | 6.5 | 6 | 6 | 6 | |
20 | Half-pass canter | 7 | 7 | 7 | 6.5 | 6 | |
21 | Canter pirouette | ×2 | 7 | 6.5 | 6.5 | 6 | 6.5 |
22 | Flying change | 7 | 7 | 7 | 7 | 7 | |
23 | Flying change | 6 | 6.5 | 6.5 | 6.5 | 6 | |
24 | Trot transitions | 6 | 6.5 | 6 | 6 | 6.5 | |
25 | Extended trot | 6.5 | 7 | 6 | 6.5 | 6.5 | |
26 | Passage | 7 | 7 | 6.5 | 7 | 7.5 | |
27 | Halt | 7 | 7 | 7.5 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 6.5 | 7 | 6.5 | 6.5 | 7 |
Technical deduction | 0 | 0 | 0 | 0 | 0 | ||
Percent deduction |