Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)

International | Horse | Dressage
Tuesday 3 July 2018
Sign in to follow riders and horses
Rank
4
Prize
150€
E Anne Gribbons
67.059 (5)
H Irina Maknami
69.118 (3)
C Peter Hansághy
67.059 (5)
M Magnus Ringmark
66.618 (8)
B Susan Hoevenaars
67.647 (5)
Total
67.500 (4)

Intermediate II

Edition 2014, course , max points 340, time ca 5.42 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 6.5 6.5 6.5 5.5
2 Extended trot 6.5 7 5.5 6 6.5
3 Half-pass trot ×2 6.5 6.5 6.5 6 6.5
4 Passage 7 7 6.5 6.5 7
5 Passage 6.5 6.5 6.5 6.5 6.5
6 Piaffe 6.5 7 6.5 6.5 7
7 Passage-piaffe transitions 6.5 7 6 7 7.5
8 Passage 7 7 7 7 7
9 Piaffe 7 7 7 7 7
10 Passage-piaffe transitions 7 7 7 7 7
11 Passage 7 7 7 7 7
12 Extended walk ×2 6 7 7 6 6
13 Collected walk ×2 7 7 7.5 6.5 7
14 Canter transitions 7 7 7 7 7
15 Medium canter 6.5 7 6.5 6.5 7
16 Half-pass canter 7 7 7.5 7 7
17 Canter pirouette ×2 7 8 6.5 7 7
18 Extended canter 6.5 6.5 6.5 6.5 6.5
19 Flying change 7 7 6.5 7 7
20 Half-pass canter 7 7 7 7 7
21 Canter pirouette ×2 6.5 6.5 6 6.5 6
22 Flying change 7 7 6.5 7 7
23 Flying change 6.5 7 6 7 7
24 Trot transitions 7 7 7.5 7 7
25 Extended trot 6.5 7 5.5 6.5 6.5
26 Passage 6.5 5 7 7 7
27 Halt 7.5 7.5 8 6 7
1 Rider’s position and seat ×2 6.5 7 7 7 7
Technical deduction 0 0 0 0
Percent deduction