Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)

International | Horse | Dressage
Tuesday 3 July 2018
Sign in to follow riders and horses
Rank
11
E Anne Gribbons
65.294 (11)
H Irina Maknami
67.647 (8)
C Peter Hansághy
66.471 (7)
M Magnus Ringmark
65.147 (9)
B Susan Hoevenaars
65.735 (12)
Total
66.059 (11)

Intermediate II

Edition 2014, course , max points 340, time ca 5.42 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 7.5 7 7 6.5
2 Extended trot 7 7 7 7 6.5
3 Half-pass trot ×2 7 6.5 7 7 6.5
4 Passage 6.5 6.5 6 6.5 7
5 Passage 6 6.5 7 6.5 7
6 Piaffe 5.5 6 6 6.5 7
7 Passage-piaffe transitions 6.5 6.5 6.5 7 6.5
8 Passage 6 6.5 6.5 7 6.5
9 Piaffe 6 7 7 6.5 7
10 Passage-piaffe transitions 6.5 6.5 6 6.5 6.5
11 Passage 6.5 6.5 6 6.5 7
12 Extended walk ×2 6 6.5 6.5 5.5 6.5
13 Collected walk ×2 5.5 6.5 6 5.5 5
14 Canter transitions 7 7 8 7 6.5
15 Medium canter 7 7.5 7.5 7 7
16 Half-pass canter 7 7 7 6 7
17 Canter pirouette ×2 6.5 6 6 6.5 4
18 Extended canter 6.5 7 6.5 7 7.5
19 Flying change 4 7 6 4 6.5
20 Half-pass canter 7 7 6.5 6.5 7
21 Canter pirouette ×2 7 7 7 7 7
22 Flying change 7 7 7 7 6.5
23 Flying change 7.5 7 7.5 7 7
24 Trot transitions 7 7 7 6.5 7
25 Extended trot 7 7.5 7 7 7
26 Passage 7 6.5 6 6.5 7
27 Halt 7 7 6 7 8
1 Rider’s position and seat ×2 7 7 7 6.5 7
Technical deduction 0 0 0 0 0
Percent deduction