CDI3* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 12 September 2019
Sign in to follow riders and horses
Rank
7
Prize
25€
E Jacques Van Daele
68.587 (10)
H Thomas Kessler
70.870 (3)
C Lone Dichmann
65.978 (13)
M Lars Andersson
71.630 (3)
B Jo Graham
68.370 (7)
Total
69.087 (7)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 6 6.5 6 6
2 Extended trot 7 6.5 7 7 7
3 Half-pass trot ×2 6.5 7 6.5 7.5 7
4 Half-pass trot ×2 6.5 7 6.5 6.5 6.5
5 Rein-back 6 6.5 6 6.5 6.5
6 Extended trot 7 7 7 7.5 7
7 Passage 7 7 6 7 6.5
8 Piaffe ×2 7.5 8 7 7.5 7
9 Passage-piaffe transitions 7 7 6.5 8 7
10 Passage 7 7.5 7 7 6.5
11 Extended walk ×2 8 7 6.5 7 7.5
12 Collected walk ×2 7 7 6.5 7.5 7
13 Passage 7 7 7 7.5 7
14 Passage 7 7 6.5 6.5 6.5
15 Piaffe ×2 7 8 6.5 7.5 7
16 Passage-piaffe transitions 7 7 6.5 7.5 7
17 Passage 6.5 7.5 7 7 7
18 Canter transitions 7 7.5 7 7 7
19 Flying change 7 7.5 6.5 7.5 7
20 Extended canter 7 7 7 6.5 7
21 Flying change 7 7 6.5 6.5 6.5
22 Zig-zag ×2 6 7 6.5 7 6.5
23 Flying change ×2 7 7.5 7 7.5 7
24 Canter pirouette ×2 6.5 6 6.5 6.5 6.5
25 Flying change 7 7 6.5 7 7
26 Canter pirouette ×2 6.5 7 6.5 7 6.5
27 Trot transitions 6 5 4 7 6.5
28 Extended trot 7 7 7 7 7
29 Passage 6.5 6.5 7 7 7
30 Piaffe ×2 7 8 6.5 8 7
31 Passage-piaffe transitions 7 7 6.5 8 7
32 Passage 7 7 6.5 7.5 6.5
33 Halt 7 7.5 7 7 7
1 Rider’s position and seat ×2 7 7.5 7 7.5 7
Technical deduction
Percent deduction