Christoph Koschel
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Thursday 12 September 2019
Rank
4
Prize
90€
E
Jacques Van Daele
72.935 (3)
H
Thomas Kessler
70.109 (6)
C
Lone Dichmann
68.804 (5)
M
Lars Andersson
69.674 (6)
B
Jo Graham
68.804 (5)
Total
70.065
(4)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 8 | 8 | 7 | 8 | 8 | |
2 | Extended trot | 8 | 7 | 7.5 | 7.5 | 7.5 | |
3 | Half-pass trot | ×2 | 7.5 | 7 | 7 | 7.5 | 7 |
4 | Half-pass trot | ×2 | 8 | 7.5 | 7.5 | 6.5 | 7 |
5 | Rein-back | 6 | 6.5 | 6.5 | 7 | 6.5 | |
6 | Extended trot | 7.5 | 7 | 7 | 7 | 7 | |
7 | Passage | 7.5 | 7.5 | 7 | 7 | 7 | |
8 | Piaffe | ×2 | 7 | 7 | 7 | 6.5 | 7 |
9 | Passage-piaffe transitions | 7 | 7 | 6.5 | 7 | 6.5 | |
10 | Passage | 8 | 7 | 7 | 8 | 7.5 | |
11 | Extended walk | ×2 | 7.5 | 7 | 6.5 | 8 | 7 |
12 | Collected walk | ×2 | 7 | 7 | 7 | 7 | 7 |
13 | Passage | 7 | 7 | 7 | 7 | 7 | |
14 | Passage | 7.5 | 8 | 8 | 5.5 | 7.5 | |
15 | Piaffe | ×2 | 6.5 | 6.5 | 6 | 6 | 5.5 |
16 | Passage-piaffe transitions | 7 | 6.5 | 6 | 7 | 7 | |
17 | Passage | 7.5 | 7 | 6.5 | 7.5 | 7 | |
18 | Canter transitions | 7 | 7.5 | 7.5 | 5 | 7 | |
19 | Flying change | 5 | 5 | 6 | 7.5 | 5.5 | |
20 | Extended canter | 8 | 7.5 | 7.5 | 7 | 7 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 7.5 | 6.5 | 7 | 7 | 7 |
23 | Flying change | ×2 | 7 | 7 | 7 | 7 | 6.5 |
24 | Canter pirouette | ×2 | 7 | 7 | 6.5 | 7 | 7 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7.5 | 7 | 7 | 7 | 6.5 |
27 | Trot transitions | 7.5 | 7 | 7 | 7.5 | 7 | |
28 | Extended trot | 7.5 | 7 | 7 | 7 | 7 | |
29 | Passage | 7.5 | 7 | 7 | 6.5 | 7.5 | |
30 | Piaffe | ×2 | 7.5 | 7 | 6.5 | 7 | 7 |
31 | Passage-piaffe transitions | 6.5 | 7 | 6.5 | 7 | 6 | |
32 | Passage | 7.5 | 7 | 7 | 6.5 | 7 | |
33 | Halt | 8 | 7 | 7 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 8 | 7.5 | 7 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |