Dennis Kjaer
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Thursday 3 October 2019
Rank
9
E
Trond Asmyr
61.413 (9)
H
Paula Nysten
61.630 (7)
C
Monique (m.j.) Peutz-Vegter
58.696 (8)
M
Kjell Myhre
61.196 (9)
B
Hans Voser
55.870 (9)
Total
59.761
(9)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6 | 7 | 7 | 6.5 | 6.5 | |
2 | Extended trot | 7 | 7 | 6.5 | 6.5 | 6.5 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 6 | 7 | 6 |
4 | Half-pass trot | ×2 | 6.5 | 7 | 6.5 | 6.5 | 6 |
5 | Rein-back | 5 | 6 | 5 | 6 | 5.5 | |
6 | Extended trot | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
7 | Passage | 7 | 6 | 6 | 6 | 5 | |
8 | Piaffe | ×2 | 6 | 6 | 5.5 | 6 | 5 |
9 | Passage-piaffe transitions | 6.5 | 6 | 6 | 5 | 5 | |
10 | Passage | 7 | 6 | 6.5 | 6.5 | 5 | |
11 | Extended walk | ×2 | 6.5 | 6 | 6.5 | 6 | 6.5 |
12 | Collected walk | ×2 | 7 | 6 | 5 | 6.5 | 6.5 |
13 | Passage | 7.5 | 6.5 | 7 | 6.5 | 7 | |
14 | Passage | 7 | 6 | 6.5 | 6 | 6 | |
15 | Piaffe | ×2 | 6 | 6 | 6 | 6 | 5.5 |
16 | Passage-piaffe transitions | 6.5 | 6.5 | 6 | 6.5 | 5.5 | |
17 | Passage | 5.5 | 5.5 | 6 | 6 | 5 | |
18 | Canter transitions | 5.5 | 7 | 4 | 7 | 6 | |
19 | Flying change | 6.5 | 6 | 5.5 | 5.5 | 6 | |
20 | Extended canter | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |
21 | Flying change | 4 | 6 | 6 | 6.5 | 4 | |
22 | Zig-zag | ×2 | 4 | 5.5 | 5 | 5 | 4 |
23 | Flying change | ×2 | 6 | 5.5 | 6 | 5 | 6 |
24 | Canter pirouette | ×2 | 6.5 | 5.5 | 6 | 5.5 | 5 |
25 | Flying change | 6.5 | 6.5 | 6 | 6.5 | 6 | |
26 | Canter pirouette | ×2 | 6.5 | 6 | 5 | 6 | 6 |
27 | Trot transitions | 7 | 6 | 5 | 6 | 6.5 | |
28 | Extended trot | 7 | 6.5 | 6 | 6.5 | 6 | |
29 | Passage | 6.5 | 6 | 6 | 6.5 | 5 | |
30 | Piaffe | ×2 | 3 | 6 | 5.5 | 6 | 4 |
31 | Passage-piaffe transitions | 5 | 6 | 6 | 6 | 4 | |
32 | Passage | 6.5 | 6.5 | 6 | 6 | 5 | |
33 | Halt | 6.5 | 6.5 | 6 | 6.5 | 6 | |
1 | Rider’s position and seat | ×2 | 7 | 6.5 | 6 | 6.5 | 6 |
Technical deduction | |||||||
Percent deduction |