Carl Hester
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 9 October 2020
Rank
4
Prize
£100.00
E
Peter Holler
75.543 (5)
H
Clive Halsall
78.152 (4)
C
Lars Andersson
75.870 (4)
M
Freddy Leyman
76.630 (3)
B
Raphaël Saleh
76.304 (4)
Total
76.500
(4)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 6.5 | 7 | 7.5 | |
2 | Extended trot | 4 | 4 | 4 | 4 | 4 | |
3 | Half-pass trot | ×2 | 8 | 8 | 8.5 | 8 | 8 |
4 | Half-pass trot | ×2 | 8 | 8.5 | 8 | 8 | 8 |
5 | Rein-back | 6.5 | 6 | 6 | 5 | 6 | |
6 | Extended trot | 7.5 | 6.5 | 7.5 | 7 | 7 | |
7 | Passage | 8 | 8 | 8 | 8 | 8 | |
8 | Piaffe | ×2 | 8 | 8.5 | 8 | 8 | 8 |
9 | Passage-piaffe transitions | 8 | 8 | 7.5 | 8 | 7.5 | |
10 | Passage | 8 | 7.5 | 8 | 8 | 8 | |
11 | Extended walk | ×2 | 6.5 | 6.5 | 6.5 | 6 | 6.5 |
12 | Collected walk | ×2 | 7 | 6 | 7.5 | 7 | 6.5 |
13 | Passage | 7.5 | 7.5 | 7.5 | 8 | 7.5 | |
14 | Passage | 8 | 9 | 8 | 8 | 8 | |
15 | Piaffe | ×2 | 8 | 9 | 7.5 | 9 | 8 |
16 | Passage-piaffe transitions | 8 | 9 | 7.5 | 8 | 8 | |
17 | Passage | 8 | 8 | 8 | 8.5 | 8 | |
18 | Canter transitions | 7.5 | 7.5 | 7.5 | 8 | 7.5 | |
19 | Flying change | 3 | 7 | 4 | 4 | 6 | |
20 | Extended canter | 8 | 7.5 | 8 | 8 | 7.5 | |
21 | Flying change | 7 | 7.5 | 7.5 | 8 | 7.5 | |
22 | Zig-zag | ×2 | 7.5 | 7.5 | 8 | 7.5 | 8 |
23 | Flying change | ×2 | 8 | 8 | 8 | 8 | 8 |
24 | Canter pirouette | ×2 | 8.5 | 9 | 7.5 | 8 | 8.5 |
25 | Flying change | 7 | 9 | 7.5 | 7.5 | 7.5 | |
26 | Canter pirouette | ×2 | 8 | 8 | 8.5 | 9 | 8 |
27 | Collected trot | 7.5 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 7.5 | 7 | 7 | 8 | 7.5 | |
29 | Passage | 7 | 8.5 | 8.5 | 8 | 8 | |
30 | Piaffe | ×2 | 8.5 | 9 | 9 | 7.5 | 7.5 |
31 | Passage-piaffe transitions | 7.5 | 8.5 | 8.5 | 8 | 8 | |
32 | Passage | 8 | 8.5 | 8 | 8.5 | 9 | |
33 | Halt | 8 | 8 | 8 | 9 | 9 | |
1 | Rider’s position and seat | ×2 | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 |
Technical deduction | |||||||
Percent deduction |