Intermediare 2 Heste 2015

National | Horse | Dressage
Friday 25 June 2021
Sign in to follow riders and horses
Rank
3
Prize
1000
H Grethe Keller
71.842 (2)
C Lene Ejby Christiansen
70.263 (2)
B Charlotte Frederiksen
69.605 (3)
Total
70.570 (3)

INTERMEDIARE II

Edition 2014, course 20x60, max points 380, time ca 5.42 min

  Keyword Coeff H C B
Marks
1 Indridning 7 7.5 8
2 Fri trav 8 7.5 8
3 Sidetraversader ×2 7.5 7.5 7
4 Overgang 7.5 7.5 7
5 Passage 7.5 7.5 7
6 Piaffe 6 6 4
7 Overgang 6.5 6.5 4
8 Passage 7.5 7.5 7
9 Piaffe 6 6.5 4
10 Overgang 6.5 6 6
11 Passage 8 7 7
12 Fri skridt ×2 7.5 7 7
13 Samlet skridt ×2 7 7 7
14 Anspring, samlet galop 7.5 7 7
15 Middelgalop 7.5 7.5 7.5
16 Sidetraversade 7.5 7 7
17 Pirouette venstre ×2 7.5 7.5 8
18 Fri galop 7.5 7 7
19 Changement 6.5 7 7
20 Sidetraversade 7.5 7.5 7
21 Pirouette højre ×2 8 7.5 7.5
22 7 changementer for hvert 2. spring 3 2 2
23 11 changementer for hvert spring 7.5 7.5 8
24 Samlet trav 7 6.5 8
25 Fri trav 8 7.5 8
26 Vend ad midten 8 7.5 8
27 Udridning 7.5 7 7.5
1 GANGARTER 8 7.5 8
2 SPÆNDSTIGHED 7.5 7 7.5
3 LYDIGHED ×2 6 6.5 7
4 RYTTEREN ×2 7.5 8 8
Technical deduction