Carina Cassøe Krüth
Danish Derby Hestesportsrideklub
Edition 2014, course 20x60, max points 380, time ca 5.42 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Indridning | 8 | 7 | 6.5 | |
2 | Fri trav | 6.5 | 6.5 | 7 | |
3 | Sidetraversader | ×2 | 7.5 | 7.5 | 7 |
4 | Overgang | 7 | 7 | 7 | |
5 | Passage | 6.5 | 6.5 | 7 | |
6 | Piaffe | 8 | 6.5 | 8 | |
7 | Overgang | 7.5 | 7 | 8 | |
8 | Passage | 6.5 | 7 | 7 | |
9 | Piaffe | 7.5 | 7.5 | 8 | |
10 | Overgang | 7.5 | 7.5 | 8 | |
11 | Passage | 7 | 7 | 7 | |
12 | Fri skridt | ×2 | 7.5 | 6.5 | 7 |
13 | Samlet skridt | ×2 | 7.5 | 7 | 7 |
14 | Anspring, samlet galop | 7 | 7 | 7 | |
15 | Middelgalop | 6.5 | 6.5 | 7 | |
16 | Sidetraversade | 7.5 | 7 | 7 | |
17 | Pirouette venstre | ×2 | 7 | 7.5 | 8 |
18 | Fri galop | 7.5 | 6.5 | 7 | |
19 | Changement | 8 | 7 | 7 | |
20 | Sidetraversade | 8 | 7.5 | 6.5 | |
21 | Pirouette højre | ×2 | 6.5 | 7.5 | 8 |
22 | 7 changementer for hvert 2. spring | 6.5 | 6 | 7 | |
23 | 11 changementer for hvert spring | 6.5 | 6 | 7 | |
24 | Samlet trav | 6.5 | 6.5 | 6.5 | |
25 | Fri trav | 6 | 6.5 | 7 | |
26 | Vend ad midten | 7 | 7 | 7 | |
27 | Udridning | 6.5 | 6.5 | 6.5 | |
1 | GANGARTER | 6.5 | 7 | 7 | |
2 | SPÆNDSTIGHED | 7 | 7 | 7 | |
3 | LYDIGHED | ×2 | 7 | 7 | 7 |
4 | RYTTEREN | ×2 | 7.5 | 7.5 | 7.5 |
Technical deduction |