Claudio Castilla Ruiz
AN
Edition 2018, course 20x60, max points 340, time ca 5.5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Entrada | 7.5 | 7.5 | 8 | |
2 | Trote largo | 8 | 7.5 | 8.5 | |
3 | Espalda adentro | 7 | 7 | 7 | |
4 | Vuelta 8 m | 7.5 | 7 | 7 | |
5 | Apoyo | ×2 | 7 | 7 | 7 |
6 | Paso atrás | 7 | 7 | 6.5 | |
7 | Apoyo izda. | ×2 | 7.5 | 8 | 7 |
8 | Vuelta 8 m | 7 | 7.5 | 7 | |
9 | Espalda adentro | 7 | 8 | 7 | |
10 | Trote medio | 8 | 7.5 | 8 | |
11 | Paso reunido | ×2 | 7 | 7 | 7 |
12 | Paso largo | ×2 | 8 | 8.5 | 7 |
13 | Galope reunido | 7 | 7 | 7 | |
14 | 3 apoyos | ×2 | 6.5 | 6.5 | 6.5 |
15 | Galope largo | 8 | 7.5 | 8.5 | |
16 | Cambio en el aire | 7.5 | 7.5 | 8 | |
17 | 5 cambios | 8 | 7.5 | 7.5 | |
18 | Pirueta izda. | ×2 | 7 | 7 | 8 |
19 | Cambio en el aire | 7 | 7.5 | 7.5 | |
20 | Pirueta dcha. | ×2 | 7 | 7 | 7 |
21 | Cambio en el aire | 8 | 7.5 | 8 | |
22 | 7 cambios | 8 | 7 | 8 | |
23 | Trote reunido | 6.5 | 7.5 | 8 | |
24 | Trote largo | 8 | 7.5 | 8.5 | |
25 | Parada | 6.5 | 7.5 | 8 | |
1 | Jinete | ×2 | 8 | 8 | 8 |
Technical deduction | |||||
Porcentaje de deducción |