REPRISE REYALE 2024
Edition 2024, max points 460, time ca 5.75 min
Place | Movement | Coeff | |
---|---|---|---|
Marks | |||
1 | A | Enter in collected canter | |
X | Halt - immobility - salute. Proceed in collected trot. | ||
XC | Collected Trot | ||
2 | C | Track to the left | |
HXF | Extended trot | ||
FAK | Collected trot | ||
3 | KB | Half-pass to the right | 2.0 |
4 | BH | Half-pass to the left | 2.0 |
HC | Collected trot | ||
5 | C | Halt - immobility | |
Rein back 5 steps and immediately proceed in collected trot | |||
6 | MV | Extended trot | |
7 | VKD | Passage | |
8 | D | Piaffe 12 to 15 steps | 2.0 |
9 | D | Transitions passage - piaffe - passage | |
10 | DFP | Passage | |
11 | PH | Extended walk | 2.0 |
12 | HCM | Collected walk | 2.0 |
13 | M | Proceed in passage | |
Transition collected walk - passage | |||
14 | MRI | Passage | |
15 | I | Piaffe 12 to 15 steps | 2.0 |
16 | I | Transitions passage - piaffe - passage | |
17 | ISE | Passage | |
18 | E | Proceed in collected canter left | |
EKAF | Collected canter | ||
19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | |
HCM | Collected canter | ||
20 | MXK | Extended canter | |
21 | K | Collected canter and flying change of leg | |
KA | Collected canter | ||
22 | A | Down the centre line | 2.0 |
Between | |||
D&G | 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides | ||
G | Flying change of leg | ||
C | Track to the right | ||
23 | MXK | On the diagonal 15 flying changes of leg every stride | 2.0 |
KA | Collected canter | ||
24 | A | Down the centre line | 2.0 |
L | Pirouette to the left | ||
25 | X | Flying change of leg | |
26 | I | Pirouette to the right | 2.0 |
C | Track to the right | ||
CM | Collected canter | ||
27 | M | Collected trot | |
MR | Collected trot | ||
28 | RK | Extended trot | |
K | Collected trot | ||
KA | Collected trot | ||
29 | A | Down the centre line | |
DX | Passage | ||
30 | X | Piaffe 12 to 15 steps | 2.0 |
31 | X | Transitions passage - piaffe - passage | |
32 | XG | Passage | |
33 | G | Halt - immobility - salute | |
1 | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) |
2.0 | |
points to be deducted per error | |||
1st error (-1%) ; 2nd error (-1%) ; 3th error (Elimination) |