Line Thorning Jørgensen
CPEDI3* Individual V (V Ch Ind)
International | Horse | Dressage
Saturday 19 March 2022
Rank
3
H
Ineke Jansen
69.048 (3)
C
Kristi Wysocki
68.690 (4)
B
Marco Orsini
67.024 (5)
Total
68.254
(3)
Individual Test - Grade 5
Edition 2009, course , max points 420, time ca 5.5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7.5 | 6.5 | 6.5 | |
2 | Extended trot | 6 | 7 | 6 | |
3 | Trot transitions | 7 | 7 | 6.5 | |
4 | Half-pass trot | ×2 | 7 | 6.5 | 7 |
5 | Volte | 7.5 | 7 | 7 | |
6 | Shoulder-in trot | 6.5 | 6.5 | 7 | |
7 | Collected trot | 7.5 | 7 | 7.5 | |
8 | Walk half-pirouette | ×2 | 5.5 | 8 | 6 |
9 | Collected trot | 7.5 | 7 | 7.5 | |
10 | Walk half-pirouette | ×2 | 7 | 6 | 6.5 |
11 | Collected trot | 7.5 | 7 | 6.5 | |
12 | Extended trot | 7.5 | 6.5 | 7 | |
13 | Trot transitions | 7.5 | 6.5 | 7 | |
14 | Half-pass trot | ×2 | 7 | 6.5 | 6.5 |
15 | Volte | 7 | 7 | 7 | |
16 | Shoulder-in trot | 7 | 6.5 | 6.5 | |
17 | Medium walk | 7 | 7 | 7 | |
18 | Extended walk | 7 | 7 | 7 | |
19 | Collected walk | 6.5 | 7 | 6 | |
20 | Half-pass trot | 7 | 7 | 7 | |
21 | Simple change | ×2 | 6.5 | 7 | 6.5 |
22 | Extended canter | 7 | 7 | 7 | |
23 | Canter transitions | 7 | 7 | 7 | |
24 | Half-pass trot | 7 | 7 | 6.5 | |
25 | Simple change | ×2 | 7 | 7 | 7 |
26 | Extended canter | 7 | 7 | 6.5 | |
27 | Canter transitions | 6.5 | 7.5 | 6.5 | |
28 | Rein back | ×2 | 6 | 6.5 | 6 |
29 | Halt | 7 | 6.5 | 7.5 | |
1 | Paces | 7 | 7 | 7 | |
2 | Activity | 7 | 7 | 6.5 | |
3 | Submission | ×2 | 7 | 7 | 6.5 |
4 | Equestrian feel and skill of the athlete | ×2 | 7.5 | 7 | 7 |
Technical deduction | |||||
Percent deduction |