CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
10
E Christof Umbach
60.447 (10)
H Sven Rothenberger
61.936 (9)
C Raphael Saleh
61.191 (10)
M Mary Robins
60.979 (9)
B Gotthilf Riexinger
61.617 (8)
Total
61.234 (10)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 4 5.5 5 6.5 5.5
2 Extended trot 7 7 7 6.5 6.5
3 Half-pass trot ×2 4 5 4 6.5 5.5
4 Passage 6.5 7 6.5 6.5 7
5 Extended trot 7 7 7 6.5 6.5
6 Passage-extended trot transitions 7 7 7 6 6
7 Passage 7 7 7 6.5 7
8 Half-pass trot ×2 6 6 6 6.5 6
9 Passage 7 7 6.5 6.5 7
10 Extended trot 7 6.5 7 6.5 7
11 Passage-extended trot transitions 7 7 7 6 6.5
12 Passage 6 6.5 6.5 6 6
13 Extended walk ×2 7 6.5 6.5 6 6.5
14 Collected walk ×2 7 6.5 6.5 6 6.5
15 Piaffe ×2 5.5 5.5 6 6 5.5
16 Piaffe-passage transitions 6 6 6 6.5 6.5
17 Passage 6.5 6.5 6 6 6.5
18 Piaffe ×2 6 5.5 5.5 5 5
19 Passage-piaffe transitions 6.5 6 6 5 6
20 Passage 6 6.5 6.5 6 6
21 Canter transitions 7 6.5 7 7 6.5
22 Half-pass 7 6.5 7 6.5 6
23 Half-pass 5 5 4 6 6
24 Flying change 7 7 7 7 7
25 Flying change 5 7 7 7 7
26 Extended canter 6.5 7 6.5 6.5 7
27 Canter pirouette ×2 6 6.5 6.5 6.5 6.5
28 Flying change 7 7 6.5 7 7
29 Canter pirouette ×2 6 6 6 6.5 6.5
30 Trot transitions 6 7 7 6.5 7
31 Extended trot 7 7 7 6 7
32 Passage 6.5 7 7 6.5 7
33 Piaffe ×2 6 6 6 6 6
34 Passage-piaffe transitions 5 6.5 6.5 6.5 7
35 Passage 6 7 6.5 6.5 6.5
36 Halt 7 6.5 7 7 7
1 General Impression ×2 7 7 7 6.5 6.5
Technical deduction
Percent deduction 2 2 2 2 2