CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
9
E Christof Umbach
62.021 (9)
H Sven Rothenberger
61.489 (10)
C Raphael Saleh
61.383 (9)
M Mary Robins
60.745 (10)
B Gotthilf Riexinger
62.021 (7)
Total
61.532 (9)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7.5 7 7
2 Extended trot 6.5 7 7 6.5 7
3 Half-pass trot ×2 7 6.5 6 6.5 6.5
4 Passage 6 6 6 6.5 6
5 Extended trot 4 4 5 4 4
6 Passage-extended trot transitions 4 5 4 6 6
7 Passage 6.5 6 6 6.5 5.5
8 Half-pass trot ×2 6.5 6 6 6 6
9 Passage 7 6 6 6.5 6
10 Extended trot 6.5 6.5 6.5 6 6.5
11 Passage-extended trot transitions 7 6.5 6.5 6 6.5
12 Passage 6 6 6 6 5.5
13 Extended walk ×2 5.5 6.5 6 6 6.5
14 Collected walk ×2 4 5 5.5 6 5
15 Piaffe ×2 6 5.5 6 5 5.5
16 Piaffe-passage transitions 6 6.5 6.5 5 6.5
17 Passage 6 6 6 6 5.5
18 Piaffe ×2 5 5 5.5 5 5
19 Passage-piaffe transitions 5.5 6 5.5 5 6
20 Passage 6 6 5.5 6 5.5
21 Canter transitions 7 7 7 7 7
22 Half-pass 7 6.5 7 7 6.5
23 Half-pass 6.5 6.5 6.5 6.5 6
24 Flying change 7 6.5 7 6.5 7
25 Flying change 7 7 7 7 7
26 Extended canter 7 7 7 6.5 7
27 Canter pirouette ×2 6.5 6 6 6.5 7
28 Flying change 7 7 7 7 7
29 Canter pirouette ×2 7 6 6.5 6 6.5
30 Trot transitions 6.5 7 6.5 7 7
31 Extended trot 7 7 6.5 6.5 6.5
32 Passage 6.5 6.5 6.5 6.5 6
33 Piaffe ×2 6 5.5 5 5 5.5
34 Passage-piaffe transitions 6 6 6 6 7
35 Passage 6 7 6.5 6 6
36 Halt 6 6.5 6 6 7
1 General Impression ×2 7 6.5 6.5 6.5 7
Technical deduction
Percent deduction