Anna Hickling
Novice 39
National | Horse | Dressage
Sunday 26 June 2022
Rank
1
C
Beth Symington
66.923 (1)
Total
66.923
(1)
Novice 39
Edition 2010, course 20x60, max points 260, time ca 5.5 min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | Halt. Immobility. Salute | 7 | |
2 | Serpentine 4 loops | 6.5 | |
3 | Change the rein | 6 | |
4 | Circle right 10 metres | 7 | |
5 | Change the rein | 7 | |
6 | Circle left 10 metres | 6.5 | |
7 | Medium walk | 7 | |
8 | Change the rein in a free walk on the long rein | 5 | |
9 | Change the rein in medium walk | 7 | |
10 | Working canter left | 6.5 | |
11 | Circle left 20 metres | 6.5 | |
12 | Half circle 20 metres | 7 | |
13 | Transition canter/trot/canter | 6.5 | |
14 | Change the rein in working canter | 6 | |
15 | Working canter right | 6.5 | |
16 | Circle right 20 metres | 6.5 | |
17 | 7 | ||
18 | Circle right 20 metres | 7 | |
19 | Re-take the reins | 7 | |
20 | 8 | ||
21 | Paces | 7 | |
22 | Impulsion | 6.5 | |
23 | Submission | ×2 | 6.5 |
24 | Rider's position and seat | ×2 | 7 |
Deduction |