Kai Rüder
CCI2*-S with SM for Junior
International | Horse | Eventing
Sunday 16 October 2022
Rank
29
E
Alette Camnert
68.636 (8)
C
Yuri Valev
68.182 (18)
Dressage
31.6
68.409
(9)
Show jumping
0
70.34
Cross country
20
06:37
Total
51.6
CCI 2* Test (B) 2022
Edition 2022, max points 220, time ca 4.75 min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Working trot | 7 | 7 | |
2 | Medium trot | 7.5 | 7 | |
3 | Leg-yielding trot | 6.5 | 7 | |
4 | Leg-yielding trot | 7 | 7 | |
5 | Serpentine | 7 | 6.5 | |
6 | Trot-canter transitions | 8 | 6 | |
7 | Circle | 7 | 6.5 | |
8 | Working canter | 6.5 | 6.5 | |
9 | Canter loop | 6.5 | 6.5 | |
10 | Change lead | 7 | 7 | |
11 | Circle | 7.5 | 7 | |
12 | Working canter | 6.5 | 7 | |
13 | Canter loop | 6.5 | 7 | |
14 | Change lead | 7 | 7 | |
15 | Halt | 6.5 | 6.5 | |
16 | Rein-back | 7 | 7 | |
17 | Free walk | 6.5 | 7 | |
18 | Medium walk | 6.5 | 7 | |
19 | Working trot | 7 | 7 | |
20 | Halt | 6 | 6.5 | |
1 | Harmony of athlete and horse | ×2 | 7 | 7 |
Technical deduction |