Rikke Dupont
CDI3* Int I - Intermediate I (Int I) presented by Ansager Dyrehospital og Eickemeyer
International | Horse | Dressage
Sunday 13 November 2022
Rank
4
Prize
200€
E
Mats Eriksson
69.559 (3)
H
Maria Colliander
70.147 (6)
C
Kirsten Soegaard
70.588 (2)
M
Kurt Christensen
70.441 (5)
B
Janine Van Twist
68.676 (6)
Total
69.882
(4)
Intermediate I
Edition 2009, course , max points 340, time ca 5.5 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 8 | 7.5 | 8 | 7.5 | |
2 | Extended trot | 7 | 7.5 | 7.5 | 7 | 7 | |
3 | Shoulder-in trot | 7 | 7.5 | 7 | 7 | 7 | |
4 | Volte | 6.5 | 7 | 7 | 7 | 7 | |
5 | Half-pass trot | ×2 | 7 | 7 | 7.5 | 7 | 6.5 |
6 | Rein-back | 6 | 7.5 | 7.5 | 6 | 5.5 | |
7 | Half-pass trot | ×2 | 7.5 | 7.5 | 7 | 7.5 | 6.5 |
8 | Volte | 7.5 | 7.5 | 7 | 7.5 | 7.5 | |
9 | Shoulder-in trot | 7 | 7 | 7.5 | 7 | 7 | |
10 | Medium trot | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
11 | Collected walk | ×2 | 7 | 7 | 6.5 | 7 | 7 |
12 | Extended walk | ×2 | 7 | 7 | 7 | 7 | 7 |
13 | Canter transitions | 7 | 7.5 | 7 | 7 | 7 | |
14 | Flying change | ×2 | 7 | 7.5 | 7 | 7.5 | 7 |
15 | Extended canter | 7 | 7 | 7.5 | 7 | 7 | |
16 | Flying change | 7 | 7 | 7.5 | 7.5 | 7.5 | |
17 | Flying change | 8 | 7.5 | 7 | 8 | 7.5 | |
18 | Canter pirouette | ×2 | 6.5 | 6 | 7 | 7 | 7 |
19 | Flying change | 7 | 7 | 7 | 7 | 7 | |
20 | Canter pirouette | ×2 | 5 | 4 | 6 | 4.5 | 4.5 |
21 | Flying change | 6.5 | 6.5 | 6 | 6 | 7 | |
22 | Flying change | 8 | 7.5 | 6.5 | 7.5 | 7.5 | |
23 | Trot transitions | 6.5 | 6 | 7 | 6.5 | 6 | |
24 | Extended trot | 7.5 | 8 | 7.5 | 8 | 7 | |
25 | Halt | 7.5 | 8 | 7.5 | 8 | 8 | |
1 | General Impression | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Percent deduction |