Corinna Leadbeater
Elementary 43
National | Horse | Dressage
Friday 19 May 2023
Rank
5
C
Jane McGarel Groves
64.828 (5)
Total
64.828
(5)
Elementary 43
Edition 2006, course 20x60, max points 290, time ca 5 min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | Halt | 7 | |
2 | Half circle right | 6.5 | |
3 | Half circle left | 7 | |
4 | Leg yield left | 4 | |
5 | Leg yield right | 6.5 | |
6 | Change the rein | 5 | |
7 | Collected trot | 6 | |
8 | Medium walk | 7 | |
9 | Change the rein | ×2 | 7 |
10 | Medium walk | 6.5 | |
11 | Working left canter | 4 | |
12 | Circle left 15 metres | 7 | |
13 | Change the rein | 6.5 | |
14 | Working trot | 7 | |
15 | Circle right 15 metres | 7 | |
16 | Change the rein | 7 | |
17 | Working trot | 6.5 | |
18 | Working canter | 7 | |
19 | Collected canter | 7 | |
20 | Halt. Immobility, Salute. | 6.5 | |
21 | Paces | ×2 | 7 |
22 | Impulsion | ×2 | 6.5 |
23 | Submission | ×2 | 6.5 |
24 | Rider's position and seat | ×2 | 6.5 |
Deduction |