Juni Boedtker Naess
Worldpeople Personalmanagement presents - CDIOY Individual Test - Qualifier for Comp. nº33 - Freestyle - Rating Competition for Special Award in Memorian Dr. Wilfried Bechtolsheimer
International | Horse | Dressage
Friday 16 June 2023
Rank
15
E
Kirsten Soegaard
66.176 (13)
C
Knut Danzberg
64.265 (15)
M
Miguel Gonçalves
65.882 (15)
Total
65.441
(15)
Individual Competition Test Young Riders
Edition 2009, max points 340, time ca 5.25 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 6.5 | 6.5 | |
2 | Shoulder-in trot | 7 | 6.5 | 7 | |
3 | Shoulder-in trot | 6.5 | 6.5 | 7 | |
4 | Half-pass trot | ×2 | 7 | 7 | 7 |
5 | Volte | 7 | 7 | 7 | |
6 | Medium trot | 6.5 | 7 | 7 | |
7 | Rein-back | 5.5 | 4 | 5 | |
8 | Extended trot | 7 | 6.5 | 7 | |
9 | Trot transitions | 6.5 | 6.5 | 6.5 | |
10 | Half-pass trot | ×2 | 7 | 7 | 6.5 |
11 | Volte | 6.5 | 6 | 6.5 | |
12 | Medium trot | 6.5 | 6.5 | 7 | |
13 | Medium walk | 7 | 6.5 | 6.5 | |
14 | Extended walk | ×2 | 7 | 6.5 | 6.5 |
15 | Collected walk | 6.5 | 6.5 | 6 | |
16 | Canter transitions | 6.5 | 6.5 | 7 | |
17 | Half-pass | 7 | 7 | 7 | |
18 | Half-pass canter | 6.5 | 6.5 | 7 | |
19 | Flying change | 7 | 5 | 7 | |
20 | Canter half-pirouette | ×2 | 4 | 4 | 4 |
21 | Flying change | 7 | 7 | 7 | |
22 | Half-pirouette | ×2 | 6.5 | 6.5 | 7 |
23 | Flying change | 7 | 7 | 7 | |
24 | Flying change | 7.5 | 7.5 | 7 | |
25 | Extended canter | 7 | 7 | 7 | |
26 | Flying change | 7 | 7 | 7 | |
27 | Halt | 6.5 | 7 | 7 | |
1 | General impression | ×2 | 7 | 6.5 | 6.5 |
Percent deduction |