Vivien Zeeb
CCI2*-S
International | Horse | Eventing
Friday 30 June 2023
Rank
56
E
Malou Ängermark
65.682 (37)
C
Joachim Dimmek
62.955 (66)
Dressage
35.7
64.319
(57)
Show jumping
Cross country
7.2
05:51
Total
54.9
CCI 2* Test (B) 2022
Edition 2022, max points 220, time ca 4.75 min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Working trot | 7.5 | 6.5 | |
2 | Medium trot | 6.5 | 6 | |
3 | Leg-yielding trot | 6.5 | 7 | |
4 | Leg-yielding trot | 6.5 | 6 | |
5 | Serpentine | 6.5 | 6.5 | |
6 | Trot-canter transitions | 7 | 7 | |
7 | Circle | 7 | 4 | |
8 | Working canter | 4 | 5 | |
9 | Canter loop | 6.5 | 5 | |
10 | Change lead | 7 | 6.5 | |
11 | Circle | 6.5 | 7 | |
12 | Working canter | 6.5 | 6.5 | |
13 | Canter loop | 7 | 7 | |
14 | Change lead | 7.5 | 7 | |
15 | Halt | 6.5 | 7 | |
16 | Rein-back | 6.5 | 6.5 | |
17 | Free walk | 5.5 | 6 | |
18 | Medium walk | 6 | 6 | |
19 | Working trot | 7 | 6.5 | |
20 | Halt | 6.5 | 6.5 | |
1 | Harmony of athlete and horse | ×2 | 7 | 6.5 |
Technical deduction |