Emily King
CCI5*-L
International | Horse | Eventing
Sunday 3 September 2023
Rank
25
E
Nick Burton
69.620 (12)
C
Christian Steiner
71.150 (9)
M
Anne-Mette Binder
69.230 (13)
Dressage
30.0
70.000
(10)
Cross country
41.8
12:23
Show jumping
Total
75.8
CCI 5* Test (A) 2022 - Burghley
Edition 2022, max points 260, time ca 4.75 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Entry and Halt | 7 | 7 | 7.5 | |
2 | Medium Trot | 7 | 7 | 7.5 | |
3 | Shoulder-in Right | 7.5 | 7.5 | 7.5 | |
4 | Half-pass Right | 7.5 | 7.5 | 7 | |
5 | Shoulder-in Left | 7 | 7.5 | 6.5 | |
6 | Half-pass Left | 7.5 | 8 | 7 | |
7 | Extended Trot | 8 | 7.5 | 7.5 | |
8 | Transitions | 7.5 | 7.5 | 7 | |
9 | Halt | 6.5 | 6.5 | 6.5 | |
10 | Rein-back 5 Steps | 5.5 | 5 | 6 | |
11 | Medium Walk | 7 | 7 | 6.5 | |
12 | Extended Walk | 7 | 7.5 | 8.5 | |
13 | Canter Transition | 7 | 7 | 6.5 | |
14 | Medium Canter | 8 | 8 | 7.5 | |
15 | Flying Change | 4 | 5 | 5 | |
16 | Half-pass Right | 7 | 7 | 7.5 | |
17 | Extended Canter | 7.5 | 8 | 7 | |
18 | Flying Change | 7 | 7 | 6 | |
19 | Half-pass Left | 7.5 | 7 | 7 | |
20 | Stretch Circle | 6 | 6 | 5.5 | |
21 | Flying Change | 6.5 | 6.5 | 7 | |
22 | Flying Change | 6.5 | 7 | 6.5 | |
23 | Centre Line Trot | 7 | 8 | 7.5 | |
24 | Halt | 7 | 8 | 8 | |
x2 | Harmony of Athlete and Horse | ×2 | 7.5 | 7.5 | 7 |
Technical deduction |