Boyd Martin
CCI5*-L
International | Horse | Eventing
Sunday 3 September 2023
Rank
9
Prize
£10000.00
E
Nick Burton
73.460 (6)
C
Christian Steiner
70.190 (13)
M
Anne-Mette Binder
71.920 (6)
Dressage
28.1
71.860
(6)
Cross country
9.6
11:30
Show jumping
12
78.89
Total
49.7
CCI 5* Test (A) 2022 - Burghley
Edition 2022, max points 260, time ca 4.75 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Entry and Halt | 7 | 6.5 | 8 | |
2 | Medium Trot | 7 | 7 | 7 | |
3 | Shoulder-in Right | 8 | 7.5 | 7.5 | |
4 | Half-pass Right | 8 | 7.5 | 7 | |
5 | Shoulder-in Left | 7.5 | 8 | 7.5 | |
6 | Half-pass Left | 8 | 7.5 | 7 | |
7 | Extended Trot | 7 | 7 | 7 | |
8 | Transitions | 7 | 7 | 7 | |
9 | Halt | 7.5 | 7 | 8 | |
10 | Rein-back 5 Steps | 8 | 7 | 7.5 | |
11 | Medium Walk | 7.5 | 7 | 6.5 | |
12 | Extended Walk | 8 | 7 | 7.5 | |
13 | Canter Transition | 6.5 | 6 | 6.5 | |
14 | Medium Canter | 7.5 | 7 | 7.5 | |
15 | Flying Change | 7 | 7 | 7 | |
16 | Half-pass Right | 7.5 | 7 | 7.5 | |
17 | Extended Canter | 8 | 7.5 | 6.5 | |
18 | Flying Change | 7 | 7 | 7 | |
19 | Half-pass Left | 7 | 7 | 6.5 | |
20 | Stretch Circle | 7 | 6 | 6.5 | |
21 | Flying Change | 7 | 7 | 7.5 | |
22 | Flying Change | 6.5 | 7 | 7 | |
23 | Centre Line Trot | 7.5 | 7 | 8 | |
24 | Halt | 6 | 6 | 7 | |
x2 | Harmony of Athlete and Horse | ×2 | 8 | 7.5 | 7.5 |
Technical deduction |