Oliver Townend
CCI5*-L
International | Horse | Eventing
Sunday 3 September 2023
Rank
1
Prize
£110000.00
E
Nick Burton
75.580 (3)
C
Christian Steiner
77.500 (2)
M
Anne-Mette Binder
74.420 (3)
Dressage
24.2
75.830
(3)
Cross country
4.8
11:18
Show jumping
4
76.41
Total
33.0
CCI 5* Test (A) 2022 - Burghley
Edition 2022, max points 260, time ca 4.75 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Entry and Halt | 8 | 6.5 | 7 | |
2 | Medium Trot | 8 | 7.5 | 7.5 | |
3 | Shoulder-in Right | 7.5 | 7 | 8 | |
4 | Half-pass Right | 7.5 | 7 | 7 | |
5 | Shoulder-in Left | 7.5 | 7.5 | 7.5 | |
6 | Half-pass Left | 7.5 | 7 | 7 | |
7 | Extended Trot | 7.5 | 8 | 7.5 | |
8 | Transitions | 7 | 8 | 7 | |
9 | Halt | 5.5 | 7 | 5.5 | |
10 | Rein-back 5 Steps | 8 | 7.5 | 8 | |
11 | Medium Walk | 7.5 | 8 | 6.5 | |
12 | Extended Walk | 8 | 8 | 8 | |
13 | Canter Transition | 8 | 8 | 7.5 | |
14 | Medium Canter | 7 | 8 | 8 | |
15 | Flying Change | 8 | 8 | 8 | |
16 | Half-pass Right | 7.5 | 8 | 7.5 | |
17 | Extended Canter | 8 | 8 | 7.5 | |
18 | Flying Change | 8 | 8 | 8 | |
19 | Half-pass Left | 7 | 8 | 6.5 | |
20 | Stretch Circle | 7.5 | 8 | 8 | |
21 | Flying Change | 7 | 8 | 8 | |
22 | Flying Change | 7 | 7.5 | 7.5 | |
23 | Centre Line Trot | 7 | 9 | 7 | |
24 | Halt | 9 | 8 | 7.5 | |
x2 | Harmony of Athlete and Horse | ×2 | 8 | 8 | 8 |
Technical deduction |