Lövsta Future Challenge CDIU25 GP - presented by Dressurens Venner

International | Horse | Dressage
Saturday 21 October 2023
Sign in to follow riders and horses
Rank
1
Prize
750€
H Mats Eriksson
73.462 (1)
C Lone Dichmann
72.564 (1)
B Kurt Christensen
71.538 (2)
Total
72.521 (1)

Grand Prix 16-25

Edition 2009, course , max points 390, time ca 6 min

  Keyword Coeff H C B
Marks
1 Halt 8.5 8 6.5
2 Extended trot 7 7.5 7
3 Trot transitions 7 7.5 7
4 Half-pass trot ×2 7.5 7 7
5 Passage 7 7 7
6 Half-volte 7 7 7
7 Piaffe 6 6 5
8 Passage-piaffe transitions 7 6.5 4
9 Passage 7 6.5 7
10 Medium trot 7 7 7
11 Passage 7 7 6.5
12 Piaffe 7 7 7
13 Passage-piaffe transitions 7 7 6.5
14 Passage 7 7 7
15 Extended walk ×2 7 8 7
16 Collected walk ×2 7 6.5 8
17 Canter transitions 8 7.5 7.5
18 Extended canter 7 7 7
19 Flying change 8 7.5 7.5
20 Half-pass canter 7.5 7 7.5
21 Canter pirouette ×2 8 7.5 8
22 Flying change 8 7.5 8
23 Half-pass canter 7.5 8 7.5
24 Canter pirouette ×2 8 8 8.5
25 Flying change ×2 8 8 8.5
26 Collected trot 7.5 7.5 7.5
27 Passage 6.5 7 7
28 Piaffe 7 6 6
29 Passage-piaffe transitions 6.5 6.5 6
30 Passage 7 7 7
31 Halt 7.5 7.5 7
1 General impression ×2 8 8 7.5
Percent deduction