Lövsta Future Challenge CDIU25 GP - presented by Dressurens Venner

International | Horse | Dressage
Saturday 21 October 2023
Sign in to follow riders and horses
Rank
4
Prize
150€
H Mats Eriksson
68.077 (6)
C Lone Dichmann
68.077 (4)
B Kurt Christensen
68.333 (4)
Total
68.162 (4)

Grand Prix 16-25

Edition 2009, course , max points 390, time ca 6 min

  Keyword Coeff H C B
Marks
1 Halt 7 7.5 6.5
2 Extended trot 7 7 7
3 Trot transitions 7 7 7
4 Half-pass trot ×2 7.5 7.5 7.5
5 Passage 7 7 7
6 Half-volte 7 6.5 7
7 Piaffe 6.5 6.5 7
8 Passage-piaffe transitions 7 7 7
9 Passage 7 7 7
10 Medium trot 7 7 7
11 Passage 7 7 7.5
12 Piaffe 6 5 6
13 Passage-piaffe transitions 6 6 6
14 Passage 7 7 6.5
15 Extended walk ×2 6.5 7 7
16 Collected walk ×2 6.5 7 7
17 Canter transitions 6.5 7 7
18 Extended canter 7 7 7
19 Flying change 7.5 7 7
20 Half-pass canter 8 6.5 8
21 Canter pirouette ×2 6.5 7 6.5
22 Flying change 7 7 7
23 Half-pass canter 7 7 7.5
24 Canter pirouette ×2 7 7 6.5
25 Flying change ×2 4 5 4
26 Collected trot 7.5 7 7
27 Passage 7 7 7
28 Piaffe 7 6.5 7
29 Passage-piaffe transitions 7 7 7
30 Passage 7 7 7.5
31 Halt 7.5 7 8
1 General impression ×2 7.5 7 7
Percent deduction