Lövsta Future Challenge CDIU25 GP - presented by Dressurens Venner

International | Horse | Dressage
Saturday 21 October 2023
Sign in to follow riders and horses
Rank
4
Prize
150€
H Mats Eriksson
69.744 (4)
C Lone Dichmann
67.564 (6)
B Kurt Christensen
67.179 (5)
Total
68.162 (4)

Grand Prix 16-25

Edition 2009, course , max points 390, time ca 6 min

  Keyword Coeff H C B
Marks
1 Halt 7 6.5 7.5
2 Extended trot 7.5 7.5 7
3 Trot transitions 4 5 4
4 Half-pass trot ×2 7.5 7.5 7.5
5 Passage 7 7 7
6 Half-volte 7 7 7
7 Piaffe 7 6 6
8 Passage-piaffe transitions 7 6 6.5
9 Passage 7.5 7 6.5
10 Medium trot 7 7.5 7
11 Passage 7.5 7 7
12 Piaffe 7 6 6.5
13 Passage-piaffe transitions 7 6.5 6.5
14 Passage 7 7 7
15 Extended walk ×2 8 7.5 7.5
16 Collected walk ×2 7.5 6.5 7
17 Canter transitions 7.5 7.5 7
18 Extended canter 7 7 6.5
19 Flying change 7 7 7
20 Half-pass canter 7.5 7 7.5
21 Canter pirouette ×2 7 7.5 7
22 Flying change 5 5 4.5
23 Half-pass canter 7.5 7.5 7
24 Canter pirouette ×2 7 7.5 7
25 Flying change ×2 4 4 4
26 Collected trot 8 7 7
27 Passage 7 7 7.5
28 Piaffe 7 6 6.5
29 Passage-piaffe transitions 7 6.5 6.5
30 Passage 7 7.5 7.5
31 Halt 8 7.5 8
1 General impression ×2 7.5 7 7
Percent deduction