Lövsta Future Challenge CDIU25 GP - presented by Dressurens Venner

International | Horse | Dressage
Saturday 21 October 2023
Sign in to follow riders and horses
Rank
3
Prize
400€
H Mats Eriksson
71.282 (3)
C Lone Dichmann
72.179 (2)
B Kurt Christensen
69.744 (3)
Total
71.068 (3)

Grand Prix 16-25

Edition 2009, course , max points 390, time ca 6 min

  Keyword Coeff H C B
Marks
1 Halt 9 7.5 7
2 Extended trot 7 7 7
3 Trot transitions 7 7 7
4 Half-pass trot ×2 7.5 7 7
5 Passage 7 7 7
6 Half-volte 7.5 7.5 7.5
7 Piaffe 7 7 7
8 Passage-piaffe transitions 8 7 7
9 Passage 8 8 7.5
10 Medium trot 7 7.5 7
11 Passage 7 7 7.5
12 Piaffe 7 7 7
13 Passage-piaffe transitions 7 7.5 7
14 Passage 7 7.5 6.5
15 Extended walk ×2 7 7 7
16 Collected walk ×2 7.5 6.5 7.5
17 Canter transitions 7.5 7 7
18 Extended canter 6.5 7 6.5
19 Flying change 7 7.5 7
20 Half-pass canter 7.5 7 7.5
21 Canter pirouette ×2 6 7 7
22 Flying change 6.5 7 7.5
23 Half-pass canter 7.5 7.5 5
24 Canter pirouette ×2 7 8 7
25 Flying change ×2 7 7.5 7
26 Collected trot 7 7 7
27 Passage 7 7.5 6.5
28 Piaffe 7 7 7
29 Passage-piaffe transitions 7 7 6.5
30 Passage 6.5 7.5 6.5
31 Halt 6.5 7 7
1 General impression ×2 7.5 7.5 7
Percent deduction