Lövsta Future Challenge CDIU25 GP - presented by Dressurens Venner

International | Horse | Dressage
Saturday 21 October 2023
Sign in to follow riders and horses
Rank
2
Prize
550€
H Mats Eriksson
71.667 (2)
C Lone Dichmann
71.410 (3)
B Kurt Christensen
71.923 (1)
Total
71.667 (2)

Grand Prix 16-25

Edition 2009, course , max points 390, time ca 6 min

  Keyword Coeff H C B
Marks
1 Halt 8 7.5 7
2 Extended trot 7 7 7
3 Trot transitions 7 7 7
4 Half-pass trot ×2 7 7 7
5 Passage 7 7 7
6 Half-volte 7 7 7
7 Piaffe 7.5 7 7
8 Passage-piaffe transitions 7.5 7 7.5
9 Passage 7 7 7
10 Medium trot 7 7 7
11 Passage 7 7 7.5
12 Piaffe 8 7.5 8
13 Passage-piaffe transitions 8 7.5 8
14 Passage 7.5 7.5 7
15 Extended walk ×2 6.5 6.5 6.5
16 Collected walk ×2 7 6.5 6
17 Canter transitions 5 6.5 6
18 Extended canter 7 7 7
19 Flying change 7 7 7
20 Half-pass canter 7 7 7
21 Canter pirouette ×2 7.5 8 8
22 Flying change 7 7 7
23 Half-pass canter 6.5 7 7
24 Canter pirouette ×2 7.5 8 8
25 Flying change ×2 7 7 7
26 Collected trot 7 7 7.5
27 Passage 7 7 7.5
28 Piaffe 8 7.5 7.5
29 Passage-piaffe transitions 8 7.5 7.5
30 Passage 7 7.5 7.5
31 Halt 7.5 7.5 8
1 General impression ×2 7.5 7 7.5
Percent deduction