Charlotte Dujardin
The Swan Inn, Fittleworth CDI3* Grand Prix
International | Horse | Dressage
Friday 10 May 2024
Rank
1
Prize
£325.00
E
Michael Osinski
80.326 (1)
H
Andrew Ralph Gardner
81.522 (1)
C
Kurt Christensen
82.283 (1)
M
Eva-Maria Vint-Warmington
80.870 (1)
B
Joyce Van Rooijen-Heuitink
79.348 (1)
Total
80.870
(1)
Grand Prix
Edition 2009, course , max points 460, time ca 6.5 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 8 | 9 | 8.5 | 8 | 8 | |
2 | Extended trot | 8 | 8 | 8 | 7.5 | 8 | |
3 | Half-pass trot | ×2 | 7.5 | 7.5 | 8 | 8.5 | 8.5 |
4 | Half-pass trot | ×2 | 8 | 8 | 8 | 8 | 8 |
5 | Rein-back | 8 | 7.5 | 7 | 8 | 6.5 | |
6 | Extended trot | 8 | 7.5 | 7.5 | 7.5 | 8 | |
7 | Passage | 8 | 8 | 8 | 7.5 | 8 | |
8 | Piaffe | ×2 | 8 | 8.5 | 8 | 9 | 7.5 |
9 | Passage-piaffe transitions | 8 | 8 | 9 | 8 | 8 | |
10 | Passage | 8 | 8 | 8.5 | 8 | 7.5 | |
11 | Extended walk | ×2 | 7 | 7 | 7 | 7 | 7 |
12 | Collected walk | ×2 | 7.5 | 7.5 | 8 | 7.5 | 7 |
13 | Passage | 8 | 7.5 | 8 | 7 | 7.5 | |
14 | Passage | 8 | 8 | 8.5 | 7.5 | 8 | |
15 | Piaffe | ×2 | 8 | 8.5 | 8.5 | 9 | 7 |
16 | Passage-piaffe transitions | 8 | 8 | 8.5 | 8.5 | 7.5 | |
17 | Passage | 8.5 | 8.5 | 9 | 8 | 8.5 | |
18 | Canter transitions | 8 | 8 | 8 | 7.5 | 8 | |
19 | Flying change | 9 | 9 | 8.5 | 8 | 8.5 | |
20 | Extended canter | 8.5 | 8 | 8 | 9 | 8 | |
21 | Flying change | 8 | 8 | 8 | 8 | 7.5 | |
22 | Zig-zag | ×2 | 8 | 7.5 | 9 | 7.5 | 8 |
23 | Flying change | ×2 | 8 | 8.5 | 9 | 8 | 7.5 |
24 | Canter pirouette | ×2 | 8 | 10 | 9 | 9 | 9 |
25 | Flying change | 8 | 8 | 8 | 7.5 | 7.5 | |
26 | Canter pirouette | ×2 | 8.5 | 9 | 9 | 9 | 9.5 |
27 | Trot transitions | 8.5 | 8 | 8 | 7.5 | 8 | |
28 | Extended trot | 8 | 7.5 | 7.5 | 7.5 | 8 | |
29 | Passage | 8.5 | 8.5 | 8 | 8 | 8.5 | |
30 | Piaffe | ×2 | 8 | 8 | 7.5 | 8 | 7.5 |
31 | Passage-piaffe transitions | 8 | 8 | 8 | 8.5 | 8 | |
32 | Passage | 8.5 | 9 | 8 | 8 | 8.5 | |
33 | Halt | 8 | 8 | 8 | 8 | 9 | |
1 | General impression | ×2 | 8.5 | 8.5 | 9 | 9 | 8.5 |
Percent deduction | |||||||
General remark |