Sophia Doheny
The Swan Inn, Fittleworth CDI3* Grand Prix
International | Horse | Dressage
Friday 10 May 2024
Rank
20
E
Michael Osinski
64.783 (19)
H
Andrew Ralph Gardner
63.152 (23)
C
Kurt Christensen
62.935 (21)
M
Eva-Maria Vint-Warmington
65.870 (18)
B
Joyce Van Rooijen-Heuitink
65.109 (16)
Total
64.370
(20)
Grand Prix
Edition 2009, course , max points 460, time ca 6.5 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7 | 6.5 | 6.5 | 7 | |
2 | Extended trot | 7 | 7 | 7 | 7.5 | 7 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 6 | 7 | 6.5 |
4 | Half-pass trot | ×2 | 6.5 | 6.5 | 6 | 7 | 6.5 |
5 | Rein-back | 6 | 6 | 6 | 6.5 | 5 | |
6 | Extended trot | 6.5 | 6.5 | 6.5 | 7 | 6 | |
7 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
8 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 | 7 | 6.5 |
9 | Passage-piaffe transitions | 6.5 | 6.5 | 6 | 7 | 7 | |
10 | Passage | 6.5 | 6.5 | 6.5 | 7 | 7 | |
11 | Extended walk | ×2 | 6 | 6.5 | 6.5 | 6.5 | 6 |
12 | Collected walk | ×2 | 6.5 | 6 | 6.5 | 6.5 | 6 |
13 | Passage | 6.5 | 6.5 | 7 | 7 | 7 | |
14 | Passage | 6.5 | 6 | 6 | 6.5 | 6.5 | |
15 | Piaffe | ×2 | 6.5 | 6 | 6.5 | 6 | 6.5 |
16 | Passage-piaffe transitions | 6.5 | 6.5 | 6 | 6.5 | 6 | |
17 | Passage | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
18 | Canter transitions | 6 | 6.5 | 6 | 7 | 6 | |
19 | Flying change | 7 | 6 | 7 | 7 | 7 | |
20 | Extended canter | 4 | 4 | 4 | 4 | 3 | |
21 | Flying change | 7 | 6 | 6 | 6.5 | 6.5 | |
22 | Zig-zag | ×2 | 6.5 | 6 | 6.5 | 5 | 6.5 |
23 | Flying change | ×2 | 7 | 6.5 | 6.5 | 7 | 7 |
24 | Canter pirouette | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
25 | Flying change | 6.5 | 6.5 | 6.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 6.5 | 6.5 | 7 | 7 |
27 | Trot transitions | 6.5 | 6 | 6.5 | 7 | 6.5 | |
28 | Extended trot | 6.5 | 6 | 6 | 6.5 | 6.5 | |
29 | Passage | 6.5 | 6.5 | 6 | 6.5 | 7 | |
30 | Piaffe | ×2 | 6.5 | 6.5 | 6 | 6.5 | 6.5 |
31 | Passage-piaffe transitions | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
32 | Passage | 6.5 | 6.5 | 6 | 6.5 | 7 | |
33 | Halt | 7 | 6 | 6.5 | 6.5 | 7.5 | |
1 | General impression | ×2 | 6.5 | 6.5 | 6 | 6.5 | 7 |
Percent deduction | |||||||
General remark |