Richard White
The Swan Inn, Fittleworth CDI3* Grand Prix
International | Horse | Dressage
Friday 10 May 2024
Rank
13
E
Michael Osinski
66.304 (15)
H
Andrew Ralph Gardner
66.739 (16)
C
Kurt Christensen
66.304 (12)
M
Eva-Maria Vint-Warmington
67.826 (13)
B
Joyce Van Rooijen-Heuitink
67.174 (10)
Total
66.869
(13)
Grand Prix
Edition 2009, course , max points 460, time ca 6.5 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7.5 | 8 | 8 | 7 | |
2 | Extended trot | 4 | 4 | 4 | 4 | 4 | |
3 | Half-pass trot | ×2 | 7 | 7.5 | 7 | 7 | 7.5 |
4 | Half-pass trot | ×2 | 7 | 8 | 7.5 | 7.5 | 7 |
5 | Rein-back | 6.5 | 7 | 7 | 7.5 | 7 | |
6 | Extended trot | 7 | 7.5 | 7 | 7 | 7 | |
7 | Passage | 7 | 6.5 | 6.5 | 7 | 6.5 | |
8 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 | 7 | 6.5 |
9 | Passage-piaffe transitions | 6.5 | 7 | 7 | 7 | 6.5 | |
10 | Passage | 7 | 6.5 | 6.5 | 7 | 6.5 | |
11 | Extended walk | ×2 | 6 | 6.5 | 6.5 | 6 | 6 |
12 | Collected walk | ×2 | 7 | 6.5 | 7 | 6.5 | 6.5 |
13 | Passage | 3 | 4 | 4 | 4 | 3 | |
14 | Passage | 4 | 6.5 | 5 | 5 | 5 | |
15 | Piaffe | ×2 | 7 | 6 | 7 | 7 | 7 |
16 | Passage-piaffe transitions | 7 | 6 | 7 | 7 | 6.5 | |
17 | Passage | 7 | 6.5 | 6.5 | 7 | 6.5 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 7 | 7 | 6.5 | 7 | 7 | |
20 | Extended canter | 7 | 7 | 7 | 7 | 7 | |
21 | Flying change | 7 | 7 | 7 | 6.5 | 6.5 | |
22 | Zig-zag | ×2 | 7 | 7.5 | 6.5 | 6.5 | 8 |
23 | Flying change | ×2 | 7 | 7 | 7 | 7 | 7 |
24 | Canter pirouette | ×2 | 7 | 7 | 7 | 7.5 | 8 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 7 | 6 | 7.5 | 6.5 |
27 | Trot transitions | 5 | 4 | 5 | 6 | 5.5 | |
28 | Extended trot | 7 | 7.5 | 7 | 7 | 7.5 | |
29 | Passage | 7 | 6.5 | 7 | 7 | 6.5 | |
30 | Piaffe | ×2 | 7 | 6.5 | 6.5 | 7 | 7 |
31 | Passage-piaffe transitions | 6.5 | 6.5 | 6.5 | 7 | 7 | |
32 | Passage | 7 | 6.5 | 6.5 | 6.5 | 7 | |
33 | Halt | 6.5 | 7 | 7 | 6.5 | 7.5 | |
1 | General impression | ×2 | 7 | 6.5 | 7 | 7 | 7 |
Percent deduction | |||||||
General remark |