Victoria Evrard
First Step Horses
Edition 2009, updated 2022, max points 340, time ca 5.83 min
Keyword | Coeff | C | M | |
---|---|---|---|---|
Marks | ||||
1 | Halt | 6.5 | 7 | |
2 | Medium trot | 7 | 7 | |
3 | Shoulder-in trot | 7 | 7 | |
4 | Volte | 6.5 | 7 | |
5 | Half-pass trot | ×2 | 7 | 7 |
6 | Extended trot | 7 | 6.5 | |
7 | Trot transitions | 7 | 7 | |
8 | Shoulder-in trot | 6.5 | 6.5 | |
9 | Volte | 6.5 | 6 | |
10 | Half-pass trot | ×2 | 7 | 6 |
11 | Walk half-pirouette | 6.5 | 5 | |
12 | Walk half-pirouette | 7 | 7 | |
13 | Collected walk | ×2 | 6.5 | 6.5 |
14 | Extended walk | ×2 | 6 | 6 |
15 | Canter transitions | 7 | 7 | |
16 | Half-pass canter | 7 | 6.5 | |
17 | Flying change | 7 | 6.5 | |
18 | Canter half-pirouette | ×2 | 7 | 5 |
19 | Flying change | 7 | 7 | |
20 | Canter half-pirouette | ×2 | 6.5 | 6 |
21 | Flying change | 7 | 6.5 | |
22 | Flying change | 7 | 7 | |
23 | Flying change | 7 | 7 | |
24 | Extended canter | 7 | 7 | |
25 | Flying change | 6 | 6.5 | |
26 | Halt | 6 | 6 | |
1 | General impression | ×2 | 6.5 | 6.5 |
Percent deduction | ||||
General remark |