Per Duvefelt
CDI-W - FEI Grand Prix Freestyle to Music (GP FS)
International | Horse | Dressage
Saturday 7 October 2017
Rank
11
E
Maria Colliander
63.750
Tech
66.000
Art
64.875
(11)
H
Larysa Velyka
59.750
Tech
65.400
Art
62.575
(11)
C
Eva-Maria Vint-Warmington
65.000
Tech
68.400
Art
66.700
(9)
M
Peter Holler
64.750
Tech
66.000
Art
65.375
(11)
B
Gustaf Svalling
62.250
Tech
65.000
Art
63.625
(11)
Total
64.630
(11)
Grand Prix Freestyle to Music
Edition 1999, course 20x60, max points 400
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 5.5 | 4 | 6.5 | 6 | 6 | |
| 2 | Extended walk | 6 | 5 | 5.5 | 5 | 6 | |
| 3 | Half-pass right | 6.5 | 6 | 7 | 7 | 6 | |
| 4 | Half-pass left | 7 | 6.5 | 6.5 | 7 | 6.5 | |
| 5 | Extended trot | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 6 | Half-pass right | 5.5 | 6 | 5.5 | 6 | 6.5 | |
| 7 | Half-pass left | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 8 | Extended canter | 6 | 6.5 | 6.5 | 7 | 6 | |
| 9 | Flying changes every 2nd | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
| 10 | Flying changes every stride | 5.5 | 6 | 6.5 | 6.5 | 6 | |
| 11 | Canter pirouette right | ×2 | 6 | 6 | 6 | 6 | 5 |
| 12 | Canter pirouette left | ×2 | 7 | 5.5 | 6.5 | 7 | 6 |
| 13 | Passage | ×2 | 6.5 | 6.5 | 7 | 6.5 | 7 |
| 14 | Piaffe | ×2 | 6.5 | 6 | 6.5 | 6 | 6.5 |
| 15 | Transitions from piaffe to passage | 6.5 | 5.5 | 7 | 6.5 | 6.5 | |
| 16 | The entrance and halts | 7 | 7 | 7 | 7.5 | 6.5 | |
| 17 | Rythm | ×4 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
| 18 | Harmony | ×4 | 6 | 6.4 | 6.5 | 6.5 | 6 |
| 19 | Choreography | ×4 | 7 | 6.5 | 7 | 7 | 6.5 |
| 20 | Difficulty | ×4 | 7 | 6.6 | 6.7 | 6.5 | 6.5 |
| 21 | Interpretation | ×4 | 6.5 | 6.7 | 7 | 6.5 | 7 |
| Points deduction | |||||||
| Percent deduction |