Kathleen Keller
Chedi Residence CDI3* Freestyle
International | Horse | Dressage
Friday 25 May 2018
Rank
2
Prize
750€
E
Irmeli Summanen
75.750
Tech
80.000
Art
77.875 (2)
H
Elke Ebert
73.250
Tech
81.000
Art
77.125 (2)
C
Lone Dichmann
70.250
Tech
74.000
Art
72.125 (3)
M
Francis Verbeek Van Rooy
73.500
Tech
83.000
Art
78.250 (2)
B
Kirsten Soegaard
72.750
Tech
77.000
Art
74.875 (2)
Total
76.050
(2)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Collected walk | 7 | 7 | 7 | 7 | 6.5 | |
2 | Extended walk | 7 | 7 | 7 | 7 | 6.5 | |
3 | Half-pass | 7.5 | 7.5 | 7 | 7.5 | 7 | |
4 | Half-pass | 7 | 7.5 | 7 | 7.5 | 7.5 | |
5 | Extended trot | 8 | 7 | 7 | 7 | 7.5 | |
6 | Half-pass | 7.5 | 7.5 | 7 | 7 | 7 | |
7 | Half-pass | 7.5 | 7 | 7 | 7 | 7.5 | |
8 | Extended canter | 7 | 7 | 7 | 7.5 | 7.5 | |
9 | Flying change | 8 | 7.5 | 7.5 | 7.5 | 8 | |
10 | Flying change | 8 | 8 | 7 | 7.5 | 7.5 | |
11 | Canter pirouette | ×2 | 8 | 7.5 | 7 | 8 | 7 |
12 | Canter pirouette | ×2 | 7.5 | 7.5 | 7 | 8 | 7.5 |
13 | Passage | ×2 | 8 | 7.5 | 7 | 7.5 | 7.5 |
14 | Piaffe | ×2 | 7.5 | 7 | 7 | 6.5 | 7 |
15 | Passage-piaffe transitions | 7.5 | 7 | 7 | 7 | 7.5 | |
16 | Halt | 7.5 | 7.5 | 7 | 7.5 | 7.5 | |
17 | Rhythm | ×4 | 7.5 | 7.5 | 7 | 8 | 7.5 |
18 | Harmony between rider and horse | ×4 | 8 | 8 | 7 | 8 | 7.5 |
19 | Choreography | ×4 | 8 | 8 | 7.5 | 8.5 | 8 |
20 | Degree of difficulty | ×4 | 7.5 | 8 | 7.5 | 8.5 | 7.5 |
21 | Music and interpretation of the music | ×4 | 9 | 9 | 8 | 8.5 | 8 |
Technical deduction | |||||||
Percent deduction |