Claire Gallimore
Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)
International | Horse | Dressage
Tuesday 3 July 2018
Rank
10
E
Anne Gribbons
65.441 (9)
H
Irina Maknami
68.529 (5)
C
Peter Hansághy
66.324 (8)
M
Magnus Ringmark
63.824 (12)
B
Susan Hoevenaars
66.618 (6)
Total
66.147
(10)
Intermediate II
Edition 2014, course , max points 340, time ca 5.42 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7.5 | 7 | 7 | 8 | |
2 | Extended trot | 7.5 | 7.5 | 7 | 7 | 7.5 | |
3 | Half-pass trot | ×2 | 6 | 7 | 7 | 6.5 | 6.5 |
4 | Passage | 7 | 7 | 7 | 7 | 8 | |
5 | Passage | 7 | 7.5 | 7.5 | 7 | 7.5 | |
6 | Piaffe | 6 | 7 | 6.5 | 7 | 6 | |
7 | Passage-piaffe transitions | 7 | 7 | 7 | 6.5 | 7 | |
8 | Passage | 7.5 | 7.5 | 8 | 7.5 | 8 | |
9 | Piaffe | 7 | 7 | 7 | 7 | 6.5 | |
10 | Passage-piaffe transitions | 7.5 | 7 | 6 | 7 | 7 | |
11 | Passage | 7 | 7.5 | 7.5 | 7.5 | 7.5 | |
12 | Extended walk | ×2 | 7 | 8 | 7 | 5 | 6 |
13 | Collected walk | ×2 | 6.5 | 6 | 6 | 5 | 4 |
14 | Canter transitions | 7.5 | 7 | 7 | 7 | 6.5 | |
15 | Medium canter | 2 | 4 | 4.5 | 4 | 3 | |
16 | Half-pass canter | 6.5 | 7 | 7 | 7 | 7 | |
17 | Canter pirouette | ×2 | 6.5 | 6.5 | 5.5 | 6 | 7 |
18 | Extended canter | 7 | 7.5 | 7 | 7 | 7.5 | |
19 | Flying change | 5.5 | 7 | 6.5 | 6.5 | 7 | |
20 | Half-pass canter | 7 | 7 | 7 | 7 | 6.5 | |
21 | Canter pirouette | ×2 | 5.5 | 6 | 6 | 6 | 7.5 |
22 | Flying change | 7 | 6 | 5.5 | 6 | 6.5 | |
23 | Flying change | 4 | 5 | 6 | 4 | 4 | |
24 | Trot transitions | 7 | 7 | 7.5 | 7 | 7 | |
25 | Extended trot | 7.5 | 7.5 | 6 | 7 | 7 | |
26 | Passage | 7.5 | 7.5 | 7 | 7.5 | 8 | |
27 | Halt | 6.5 | 7 | 7 | 6.5 | 7.5 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7 | 6.5 | 7 |
Technical deduction | 0 | 0 | 0 | 0 | 0 | ||
Percent deduction |