Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)

International | Horse | Dressage
Tuesday 3 July 2018
Sign in to follow riders and horses
Rank
7
E Anne Gribbons
66.176 (8)
H Irina Maknami
68.529 (5)
C Peter Hansághy
63.676 (14)
M Magnus Ringmark
66.912 (6)
B Susan Hoevenaars
68.824 (3)
Total
66.824 (7)

Intermediate II

Edition 2014, course , max points 340, time ca 5.42 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7 7 7 6.5
2 Extended trot 7 7 6.5 7 7.5
3 Half-pass trot ×2 7 7 7 7 6.5
4 Passage 6.5 7 6 7 7
5 Passage 6.5 6.5 6 7 7
6 Piaffe 5.5 6.5 4 5 7
7 Passage-piaffe transitions 6.5 6.5 5 6 6.5
8 Passage 6 6 6 6 6
9 Piaffe 6 7 5 6.5 7.5
10 Passage-piaffe transitions 6.5 6 6 5 7
11 Passage 6.5 6.5 6 6.5 7
12 Extended walk ×2 6.5 7 6.5 6.5 7.5
13 Collected walk ×2 6 6.5 6 6 6
14 Canter transitions 7 7 7 7 7
15 Medium canter 7 7 6 7 7
16 Half-pass canter 7 7 7 7 7
17 Canter pirouette ×2 6.5 7 6.5 6.5 7
18 Extended canter 6.5 7.5 6 7 7
19 Flying change 7 7 6.5 7 7
20 Half-pass canter 7 7 7.5 7 7
21 Canter pirouette ×2 6.5 6.5 6.5 7 6.5
22 Flying change 7 7.5 6.5 7 7
23 Flying change 7 7 7 7.5 7
24 Trot transitions 7 7 7.5 7 7
25 Extended trot 7 7 6.5 7 7
26 Passage 6.5 7 6.5 7 7
27 Halt 7 7 7 7 7
1 Rider’s position and seat ×2 7 7 6.5 7 7
Technical deduction
Percent deduction