Naima Moreira Laliberte
Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)
International | Horse | Dressage
Tuesday 3 July 2018
Rank
12
E
Anne Gribbons
65.294 (11)
H
Irina Maknami
67.206 (12)
C
Peter Hansághy
66.912 (6)
M
Magnus Ringmark
64.706 (11)
B
Susan Hoevenaars
65.147 (13)
Total
65.853
(12)
Intermediate II
Edition 2014, course , max points 340, time ca 5.42 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 7 | 7 | 7 | |
2 | Extended trot | 6 | 6 | 6.5 | 6.5 | 6 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
4 | Passage | 7 | 7 | 6 | 6.5 | 7 | |
5 | Passage | 7 | 7 | 6.5 | 6.5 | 7.5 | |
6 | Piaffe | 5.5 | 7 | 6 | 6.5 | 7 | |
7 | Passage-piaffe transitions | 6.5 | 7 | 6.5 | 6.5 | 7 | |
8 | Passage | 7 | 7.5 | 7 | 7 | 6 | |
9 | Piaffe | 6 | 7 | 7 | 7 | 6.5 | |
10 | Passage-piaffe transitions | 6 | 6.5 | 6 | 7 | 6.5 | |
11 | Passage | 7 | 7 | 7 | 6 | 7 | |
12 | Extended walk | ×2 | 6 | 6 | 7 | 5 | 5 |
13 | Collected walk | ×2 | 6.5 | 7 | 6 | 6.5 | 6 |
14 | Canter transitions | 7 | 7 | 6.5 | 7 | 6.5 | |
15 | Medium canter | 6.5 | 7 | 7.5 | 6.5 | 7 | |
16 | Half-pass canter | 7 | 7 | 7 | 7 | 7 | |
17 | Canter pirouette | ×2 | 6.5 | 7 | 7.5 | 7 | 7 |
18 | Extended canter | 7 | 7.5 | 7.5 | 7 | 8 | |
19 | Flying change | 7 | 7 | 7 | 7 | 8 | |
20 | Half-pass canter | 7 | 7 | 7 | 6.5 | 7 | |
21 | Canter pirouette | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 7 |
22 | Flying change | 5 | 4 | 4 | 4 | 5 | |
23 | Flying change | 4 | 5 | 5 | 4 | 5 | |
24 | Trot transitions | 6 | 5 | 5 | 5 | 4 | |
25 | Extended trot | 6.5 | 7 | 6.5 | 7 | 6 | |
26 | Passage | 7 | 7 | 7 | 6.5 | 6.5 | |
27 | Halt | 7 | 7 | 8 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7 | 7 | 7 |
Technical deduction | 0 | 0 | 0 | 0 | 0 | ||
Percent deduction |