Miia Tooming (15)
Tondi RSK
Edition 2007, max points 400
Keyword | Coeff | E | H | C | |
---|---|---|---|---|---|
Marks | |||||
1 | Collected walk | 6.5 | 6 | 6.5 | |
2 | Extended walk | ×2 | 7 | 7 | 6 |
3 | Walk half-pirouette | 6.5 | 4 | 5.5 | |
4 | Shoulder-in | 6.5 | 6 | 6.5 | |
5 | Shoulder-in | 6.5 | 6.5 | 6.5 | |
6 | Half-pass | ×2 | 6.5 | 6 | 5.5 |
7 | Half-pass | ×2 | 6 | 6 | 5.5 |
8 | Extended trot | 6.5 | 6.5 | 6 | |
9 | Counter canter | 6 | 6.5 | 6 | |
10 | Counter canter | 6 | 6 | 6 | |
11 | Simple change | ×2 | 6.5 | 6 | 5.5 |
12 | Simple change | ×2 | 6.5 | 6 | 6 |
13 | Collected canter | 5.5 | 6.5 | 6 | |
14 | Extended canter | 6 | 6 | 6.5 | |
15 | Halt | 6.5 | 6.5 | 6.5 | |
16 | Rhythm | ×4 | 6 | 6 | 6 |
17 | Harmony between rider and horse | ×4 | 6.5 | 6 | 6.2 |
18 | Choreography | ×4 | 6.5 | 6.5 | 6.5 |
19 | Degree of difficulty | ×4 | 6.5 | 6.5 | 6.2 |
20 | Music and interpretation of the music | ×4 | 6.5 | 6.5 | 6.7 |
Technical deduction | |||||
Percent deduction |