Bensmann + Sohn presents - CDIY - Individual Test - Qualifier for Competition nº51 - Freestyle

International | Horse | Dressage
Friday 16 June 2023
Sign in to follow riders and horses
Rank
14
H Kirsten Soegaard
67.353 (12)
C Miguel Gonçalves
67.206 (14)
B Knut Danzberg
66.618 (14)
Total
67.059 (14)

Individual Competition Test Young Riders

Edition 2009, max points 340, time ca 5.25 min

  Keyword Coeff H C B
Marks
1 Halt 7 8 6.5
2 Shoulder-in trot 7 7.5 7.5
3 Shoulder-in trot 6.5 6 6
4 Half-pass trot ×2 7 7.5 7
5 Volte 7 7.5 7
6 Medium trot 7 7 6.5
7 Rein-back 6 4 5.5
8 Extended trot 7 7 7
9 Trot transitions 7 7 7
10 Half-pass trot ×2 7.5 7.5 7
11 Volte 7.5 8 6.5
12 Medium trot 7 6.5 7
13 Medium walk 6 6.5 6
14 Extended walk ×2 6 6 6
15 Collected walk 6.5 6.5 6.5
16 Canter transitions 7 7 6
17 Half-pass 7 7.5 7.5
18 Half-pass canter 7 7.5 7
19 Flying change 6.5 7 7
20 Canter half-pirouette ×2 6 5 6.5
21 Flying change 7 7 7
22 Half-pirouette ×2 6.5 5 7
23 Flying change 7.5 7.5 7
24 Flying change 7 7.5 7
25 Extended canter 7.5 8 7
26 Flying change 4 6 4
27 Halt 7 6 7
1 General impression ×2 7 7 7
Percent deduction