Nathalie Kayal
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 8 October 2021
Rank
16
E
Lars Andersson
63.370 (19)
H
Isobel Wessels
65.435 (16)
C
Raphaël Saleh
63.478 (17)
M
Knut Danzberg
65.870 (14)
B
Mary A. Robins
64.891 (18)
Total
64.609
(16)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 5 | 5 | 7 | 7.5 | 6.5 | |
2 | Extended trot | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
3 | Half-pass trot | ×2 | 6.5 | 7 | 6.5 | 7 | 7 |
4 | Half-pass trot | ×2 | 6 | 6.5 | 6 | 6.5 | 7 |
5 | Rein-back | 6.5 | 6 | 6 | 6 | 6.5 | |
6 | Extended trot | 7 | 6.5 | 6.5 | 7 | 6.5 | |
7 | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
8 | Piaffe | ×2 | 5 | 6 | 6 | 6.5 | 5 |
9 | Passage-piaffe transitions | 6 | 7 | 6 | 6.5 | 6 | |
10 | Passage | 6.5 | 6.5 | 6.5 | 7 | 6 | |
11 | Extended walk | ×2 | 7 | 6 | 6 | 6.5 | 6.5 |
12 | Collected walk | ×2 | 7 | 7 | 6.5 | 6.5 | 7 |
13 | Passage | 5.5 | 5 | 6 | 6 | 5 | |
14 | Passage | 6.5 | 6.5 | 6 | 6.5 | 6.5 | |
15 | Piaffe | ×2 | 5.5 | 6 | 6 | 6.5 | 6 |
16 | Passage-piaffe transitions | 6 | 6.5 | 6 | 7 | 5 | |
17 | Passage | 5.5 | 6 | 6 | 5 | 6 | |
18 | Canter transitions | 7 | 7 | 6.5 | 6.5 | 7 | |
19 | Flying change | 7 | 6.5 | 6 | 6.5 | 6.5 | |
20 | Extended canter | 7.5 | 7 | 6.5 | 6.5 | 6.5 | |
21 | Flying change | 6.5 | 6 | 6 | 7 | 7 | |
22 | Zig-zag | ×2 | 3 | 6.5 | 6 | 6 | 7 |
23 | Flying change | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
24 | Canter pirouette | ×2 | 7.5 | 6.5 | 6.5 | 7 | 7 |
25 | Flying change | 6.5 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7.5 | 7 | 7 | 7 | 6.5 |
27 | Collected trot | 7 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 7 | 7 | 6.5 | 6.5 | 7 | |
29 | Passage | 6.5 | 7 | 6.5 | 7 | 6.5 | |
30 | Piaffe | ×2 | 6 | 6.5 | 6.5 | 6.5 | 6 |
31 | Passage-piaffe transitions | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
32 | Passage | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
33 | Halt | 7 | 7.5 | 7 | 6.5 | 7 | |
1 | General Impression | ×2 | 6.5 | 7 | 6 | 6.5 | 7 |
Technical deduction | |||||||
Percent deduction |