CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 9 October 2021
Sign in to follow riders and horses
Rank
4
E Patricia Wolters
65.213 (5)
H Mary A. Robins
67.979 (3)
C Lars Andersson
66.489 (6)
M Anne Prain
67.447 (3)
B Raphaël Saleh
66.064 (4)
Total
66.638 (4)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7.5 7.5 6.5
2 Extended trot 7 7 7.5 7.5 7
3 Half-pass trot ×2 6.5 6.5 6.5 7 6.5
4 Passage 7 7 7 7 7
5 Extended trot 6.5 6.5 7 7 6.5
6 Passage-extended trot transitions 7 6.5 6.5 7 6.5
7 Passage 6.5 6.5 7 7 6.5
8 Half-pass trot ×2 6.5 7 7 7 7
9 Passage 6.5 7 6.5 7 6.5
10 Extended trot 7 6.5 7 7 6.5
11 Passage-extended trot transitions 7 7 6.5 7 6.5
12 Passage 6.5 7 7 7 6.5
13 Extended walk ×2 7.5 6.5 7.5 7.5 7.5
14 Collected walk ×2 7 6.5 6.5 7 6.5
15 Piaffe ×2 5 6.5 6 5 6
16 Piaffe-passage transitions 5 6.5 4 6.5 5
17 Passage 6.5 7 6 7 6.5
18 Piaffe ×2 6.5 7 7 7 6.5
19 Passage-piaffe transitions 7 6.5 7 7 6.5
20 Passage 7 7 7 7 7
21 Canter transitions 7 7 7 7 7
22 Half-pass 7 7 7 7 7
23 Half-pass 7 7 6.5 7 7
24 Flying change 7 7.5 7.5 7.5 7
25 Flying change 4 7 4 4 5
26 Extended canter 7 7 7 7 7
27 Canter pirouette ×2 5 6.5 6 5 6.5
28 Flying change 7 7.5 7 7.5 7
29 Canter pirouette ×2 6 6.5 6.5 7 7
30 Trot transitions 7 7 5 5 6.5
31 Extended trot 7 6.5 7 7 7
32 Passage 6.5 7 7 7 7
33 Piaffe ×2 6 6.5 6.5 6.5 5.5
34 Passage-piaffe transitions 6.5 7 7 7 6
35 Passage 7 7 6.5 7 7
36 Halt 7 7 7.5 6.5 7
1 General Impression ×2 7 7 7 7 7
Technical deduction
Percent deduction