Cristian Tudela Ruiz
Billund Sportsrideklub
Edition 2014, course 20x60, max points 500, time ca 6.5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Indridning | 8 | 7.5 | 7 | |
2 | Fri trav | 7.5 | 7 | 7 | |
3 | Sidetraversade til højre | ×2 | 7.5 | 7 | 7.5 |
4 | Sidetraversade til venstre | ×2 | 8.5 | 8 | 7.5 |
5 | Parade / Tilbagetrædning | 6.5 | 6.5 | 7 | |
6 | Fri trav | 7.5 | 7 | 7.5 | |
7 | Passage | 7.5 | 7.5 | 7.5 | |
8 | Piaffe | ×2 | 7 | 7 | 7.5 |
9 | Passage - piaffe - passage | 7.5 | 7 | 7.5 | |
10 | Passage | 7.5 | 7 | 7.5 | |
11 | Fri skridt | ×2 | 7.5 | 7.5 | 7 |
12 | Samlet skridt | ×2 | 6.5 | 7 | 6 |
13 | Passage / Overgang / Passage | 7.5 | 7 | 7 | |
14 | Passage | 7.5 | 7.5 | 7.5 | |
15 | Piaffe | ×2 | 8 | 7.5 | 7.5 |
16 | Passage - Piaffe - Passage | 8 | 7.5 | 7.5 | |
17 | Passage | 7.5 | 7 | 7 | |
18 | Samlet galop | 7.5 | 7 | 7.5 | |
19 | 9 changementer for hvert 2. | 8 | 8 | 7 | |
20 | Fri galop | 8 | 7 | 7.5 | |
21 | Samlet galop / Changement | 7.5 | 7.5 | 7 | |
22 | Sidetraversade om midterlinie | ×2 | 5 | 4 | 5 |
23 | 15 changementer for hvert spring | ×2 | 7 | 7.5 | 6.5 |
24 | Pirouette til venstre | ×2 | 8 | 7.5 | 6.5 |
25 | Changement | 7.5 | 7.5 | 7 | |
26 | Pirouette til højre | ×2 | 7.5 | 6.5 | 6 |
27 | Samlet trav | 7 | 7 | 7 | |
28 | Fri trav / Samlet trav | 7.5 | 7.5 | 7 | |
29 | Passage | 8 | 8 | 7.5 | |
30 | Piaffe | ×2 | 7 | 7.5 | 7.5 |
31 | Passage - Piaffe - Passage | 7 | 6.5 | 7.5 | |
32 | Passage | 7.5 | 7.5 | 6.5 | |
33 | Parade - stilstand - hilsen | 7.5 | 7.5 | 7 | |
1 | GANGARTER | 8 | 7.5 | 7.5 | |
2 | SPÆNDSTIGHED | 7.5 | 7 | 7.5 | |
3 | LYDIGHED | ×2 | 7.5 | 7 | 7 |
4 | RYTTEREN | ×2 | 7.5 | 7.5 | 7.5 |
Technical deduction |