Anna Louise Ross
CDI3* GP FS - Grand Prix Freestyle to Music (GP FS) presented by ECCO
International | Horse | Dressage
Saturday 13 November 2021
Rank
7
E
Susanne Baarup
61.750
Tech
66.000
Art
63.875 (7)
H
Kirsten Soegaard
62.750
Tech
66.000
Art
64.375 (7)
C
Elke Ebert
61.000
Tech
67.200
Art
64.100 (7)
M
Malgorzata Pawlowska
64.250
Tech
68.000
Art
66.125 (7)
B
Mariette Sanders-Van Gansewinkel
62.500
Tech
65.600
Art
64.050 (7)
Total
64.505
(7)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Collected walk | 7 | 7 | 6.5 | 7 | 7 | |
2 | Extended walk | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
3 | Half-pass | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
4 | Half-pass | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
5 | Extended trot | 6.5 | 7 | 7 | 6.5 | 7 | |
6 | Half-pass | 6.5 | 7 | 5.5 | 7 | 7 | |
7 | Half-pass | 6.5 | 7 | 7 | 7 | 7 | |
8 | Extended canter | 7 | 7 | 7 | 6.5 | 7 | |
9 | Flying change | 7 | 7.5 | 7 | 7 | 7 | |
10 | Flying change | 7 | 7.5 | 7 | 7 | 7 | |
11 | Canter pirouette | ×2 | 6.5 | 7 | 6 | 7 | 6.5 |
12 | Canter pirouette | ×2 | 4 | 5 | 5 | 5.5 | 5 |
13 | Passage | ×2 | 7 | 6.5 | 6 | 6.5 | 6.5 |
14 | Piaffe | ×2 | 4 | 4 | 5 | 5.5 | 4.5 |
15 | Passage-piaffe transitions | 6.5 | 4.5 | 5 | 5.5 | 4.5 | |
16 | Halt | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
17 | Rhythm | ×4 | 6.5 | 6.5 | 6.8 | 6.5 | 6.5 |
18 | Harmony between rider and horse | ×4 | 6.2 | 6.5 | 6.5 | 6.3 | 6.5 |
19 | Choreography | ×4 | 6.8 | 6.5 | 6.8 | 7 | 6.5 |
20 | Degree of difficulty | ×4 | 6.5 | 6.5 | 6.5 | 7 | 6.5 |
21 | Music and interpretation of the music | ×4 | 7 | 7 | 7 | 7.2 | 6.8 |
Technical deduction | |||||||
Percent deduction |