CPEDI3* Individual IV (IV Ch Ind)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
2
H Jan Olsen
75.854 (1)
C Marco Orsini
76.098 (2)
B Kjell Myhre
75.488 (2)
Total
75.813 (2)

Individual Test - Grade 4

Edition 2009, course , max points 410, time ca 5.5 min

  Keyword Coeff H C B
Marks
1 Halt 6.0 7.5 8.0
2 Medium trot 7.5 7.5 8.0
3 Volte 7.5 7.0 7.5
4 Medium trot 8.0 7.5 8.0
5 Trot transitions 7.5 7.5 8.0
6 Shoulder-in ×2 9.0 7.0 7.0
7 Collected trot 8.0 8.0 7.5
8 Rein-back 6.5 7.0 6.5
9 Loop 7.5 7.0 8.0
10 Volte 7.0 7.5 8.0
11 Medium trot 8.0 8.0 8.0
12 Trot transitions 8.0 7.5 8.0
13 Shoulder-in ×2 9.0 8.0 7.0
14 Walk turn on haunches 7.0 8.0 6.5
15 Half-circle 8.0 8.5 8.5
16 Walk turn on haunches 7.0 7.5 8.0
17 Collected trot 7.0 7.5 7.5
18 Circle 7.5 7.5 7.0
19 Canter transitions 7.0 7.5 7.5
20 Change rein ×2 7.0 8.0 7.0
21 Collected canter 7.0 7.5 7.0
22 Loop ×2 7.5 7.0 7.5
23 Medium canter 7.5 7.0 7.5
24 Half-volte 7.0 7.0 7.0
25 Change rein ×2 7.5 8.0 8.0
26 Collected canter 7.5 7.5 7.0
27 Loop ×2 8.0 7.5 7.5
28 Trot transitions 8.0 8.0 7.5
29 Halt 6.5 7.0 7.0
1 Paces 8.0 8.5 8.0
2 Activity 7.5 8.0 8.0
3 Submission ×2 7.5 7.5 7.5
4 Equestrian feel and skill of the athlete ×2 8.0 8.5 8.5
Technical deduction
Percent deduction