Line Munk Madsen
CPEDI3* Freestyle I (I FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
2
H
Jan Olsen
71.667
Tech
74.000
Art
72.834 (2)
C
Ineke Jansen
68.667
Tech
72.000
Art
70.334 (2)
B
Kjell Myhre
66.333
Tech
72.000
Art
69.167 (2)
Total
70.778
(2)
Freestyle Test - Grade 1
Edition 2009, course , max points 300, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 6.5 | 7 | |
2 | Halt | 6.5 | 6 | 6.5 | |
3 | Medium walk | 8 | 7 | 7 | |
4 | Medium walk | ×2 | 7 | 7.5 | 5 |
5 | Stretch | 7.5 | 7 | 7 | |
6 | Volte | ×2 | 7 | 6.5 | 7 |
7 | Volte | ×2 | 7.5 | 7 | 7 |
8 | Volte | 7 | 7 | 7 | |
9 | Volte | 7 | 7 | 7 | |
10 | Serpentine | ×2 | 7.5 | 7 | 6.5 |
11 | Transitions | 7 | 6.5 | 7 | |
1 | Rhythm | ×3 | 8 | 7 | 7.5 |
2 | Harmony | ×3 | 7 | 7 | 6.5 |
3 | Riding skills | ×3 | 7 | 7 | 7 |
4 | Choreography | ×3 | 7.5 | 7.5 | 7.5 |
5 | Music and interpretation of music | ×3 | 7.5 | 7.5 | 7.5 |
Technical deduction | |||||
Percent deduction |